结构示意图
性能规范
型号 Type |
公称压力(MPa) Nominal Pressure |
试验压力(MPa)Test pressure | 工作温度℃ Working temperature |
适用介质 Suitable Medium |
||
---|---|---|---|---|---|---|
强度水(MPa) | 密封水(MPa) | 气密封(MPa) | ||||
PF.QQ41M-16P | 1.6 | 2.4 | 1.8 | 0.6 | ≤300 | 水、油、酸碱等 Water, Oil, Acid, Alkali, etc. |
PF.QQ41F-16P | ≤150 | |||||
PF.QQ41M-25P | 2.5 | 4.0 | 2.8 | ≤300 | ||
PF.QQ41F-25P | ≤150 | |||||
PF.QJ41M-16P | 1.6 | 2.4 | 1.8 | ≤300 | ||
PF.QJ41F-16P | ≤150 |
主要零件材料
零件材料 Parts name |
材料Material | |
---|---|---|
PF.QQ41M-16P PF.QQ41M-25P QF.QJ41M-16P |
PF.QQ41F-16P PF.QQ41F-25P QF.QJ41F-16P |
|
阀体Body | 304、304L、321、316、316L | |
球体Ball | ||
阀杆Stem | ||
手柄Handle wheel | 可锻铸铁Forgrable cast iron | |
密封圈Seal ring | 复合石墨Lompouned graphite | 聚四氟乙稀Polytetrafluor-roethylrnr |
外形尺寸和连接尺寸
型号 Type |
公称通径 Nominal iameter DN(mm) |
尺寸(mm)Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|
L | D | D1 | D2 | b-d | Z-Φd | H | D0 | ||
PF.QQ41M F-16P RQ616P | 15 | 115 | 95 | 65 | 45 | 14-2 | 4-14 | 105 | 150 |
20 | 130 | 105 | 75 | 55 | 16-2 | 4-14 | 110 | 150 | |
25 | 140 | 115 | 85 | 65 | 16-2 | 4-14 | 120 | 160 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-18 | 145 | 160 | |
40 | 180 | 145 | 110 | 85 | 16-3 | 4-18 | 155 | 250 | |
50 | 200 | 160 | 125 | 100 | 18-3 | 4-18 | 175 | 300 | |
65 | 220 | 180 | 145 | 120 | 18-3 | 4-18 | 195 | 300 | |
80 | 250 | 195 | 160 | 135 | 20-3 | 8-18 | 225 | 320 | |
100 | 280 | 215 | 180 | 155 | 20-3 | 8-18 | 255 | 320 | |
125 | 320 | 245 | 210 | 185 | 20-3 | 8-18 | 285 | 400 | |
150 | 360 | 280 | 240 | 210 | 24-3 | 8-23 | 295 | 400 | |
200 | 400 | 335 | 295 | 265 | 30-3 | 12-23 | 330 | 450 | |
PF.QQ41M F-25P RQ625P | 40 | 180 | 145 | 110 | 85 | 18-3 | 4-18 | 155 | 250 |
50 | 200 | 160 | 125 | 100 | 20-3 | 4-18 | 175 | 300 | |
65 | 220 | 180 | 145 | 120 | 22-3 | 8-18 | 195 | 300 | |
80 | 250 | 195 | 160 | 135 | 22-3 | 8-18 | 225 | 320 | |
100 | 280 | 230 | 190 | 160 | 24-3 | 8-23 | 255 | 320 | |
125 | 320 | 270 | 220 | 188 | 28-3 | 8-25 | 285 | 400 | |
150 | 360 | 300 | 250 | 218 | 30-3 | 8-25 | 295 | 400 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-25 | 330 | 450 |
PF.QQ41M-16P-DN40,PF.QQ41M-16P-DN50,PF.QQ41M-16P-DN65,PF.QQ41M-16P-DN80,
PF.QQ41M-16P-DN100,PF.QQ41M-16P-DN125,PF.QQ41M-16P-DN150,PF.QQ41M-16P-DN200,
PF.QQ41F-16P-DN15,CCLAIR,PF.QQ41F-16P-DN0,PF.QQ41F-16P-DN25,PF.QQ41F-16P-DN32,
PF.QQ41F-16P-DN40,PF.QQ41F-16P-DN50,PF.QQ41F-16P-DN65,PF.QQ41F-16P-DN80,
PF.QQ41F-16P-DN100,PF.QQ41F-16P-DN125,PF.QQ41F-16P-DN150,PF.QQ41F-16P-DN200,
QF.QQ41F-16P-DN15,QF.QQ41F-16P-DN0,QF.QQ41F-16P-DN25,QF.QQ41F-16P-DN32,
QF.QQ41F-16P-DN40,QF.QQ41F-16P-DN50,QF.QQ41F-16P-DN65,QF.QQ41F-16P-DN80,
QF.QQ41F-16P-DN100,QF.QQ41F-16P-DN125,QF.QQ41F-16P-DN150,QF.QQ41F-16P-DN200,
PF.QQ41M-25P-DN40,PF.QQ41M-25P-DN50,PF.QQ41M-25P-DN65,PF.QQ41M-25P-DN80,
PF.QQ41M-25P-DN100,PF.QQ41M-25P-DN125,PF.QQ41M-25P-DN150,PF.QQ41M-25P-DN200,
PF.QQ41F-25P-DN40,CCLAIR,PF.QQ41F-25P-DN50,PF.QQ41F-25P-DN65,PF.QQ41F-25P-DN80,
PF.QQ41F-25P-DN100,PF.QQ41F-25P-DN125,PF.QQ41F-25P-DN150,PF.QQ41F-25P-DN200,
QF.QQ41F-25P-DN40,QF.QQ41F-25P-DN50,QF.QQ41F-25P-DN65,QF.QQ41F-25P-DN80,
QF.QQ41F-25P-DN100,QF.QQ41F-25P-DN125,QF.QQ41F-25P-DN150,QF.QQ41F-25P-DN200,