S28641-12-04,S28641-14-04,S28641-16-04,S28641-18-06,S28641-22-08,S28641-30-12,扣压式软管接头
产品技术参数:
代 号 | 螺纹 T | 软 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | H | S1 | S2 |
S28641-12-04 | M12X1.5 | 6 | 04 | 42.5 | 19 | 17 | 17 |
S28641-14-04 | M14X1.5 | 6 | 04 | 42.5 | 19 | 19 | 19 |
S28641-14-06 | M14X1.5 | 10 | 06 | 49 | 23 | 19 | 19 |
S28641-16-04 | M16X1.5 | 6 | 04 | 45 | 21.5 | 22 | 22 |
S28641-16-05 | M16X1.5 | 8 | 05 | 49 | 25.5 | 22 | 22 |
S28641-16-06 | M16X1.5 | 10 | 06 | 51.5 | 25.5 | 22 | 22 |
S28641-18-06 | M18X1.5 | 10 | 06 | 52 | 26 | 24 | 24 |
S28641-18-08 | M18X1.5 | 13 | 08 | 61 | 28.5 | 24 | 24 |
S28641-22-08 | M22X1.5 | 13 | 08 | 61 | 28.5 | 27 | 27 |
S28641-24-08 | M24X1.5 | 13 | 08 | 62.5 | 30 | 32 | 32 |
S28641-24-10 | M24X1.5 | 16 | 10 | 71 | 31 | 32 | 32 |
S28641-30-12 | M30X1.5 | 19 | 12 | 77 | 34 | 36 | 36 |
S28641-33-12 | M33X1.5 | 19 | 12 | 78.5 | 36 | 41 | 41 |
S28641-33-16 | M33X1.5 | 25 | 16 | 90 | 37 | 41 | 41 |
S28641-36-20 | M36X1.5 | 32 | 20 | 104 | 43. |
S28641-33-12,S28641-33-16,S28641-36-20,