S10511-16-04,S10511-18-04,S10511-20-06,S10511-30-10,S10511-42-16,S10511-52-20,扣压式软管接头
产品技术参数:
代号 | 螺纹 T | 软管 HOSE BORE | 管子外径 | 尺寸 DIMENSIONS | |||
---|---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | TUBE O.D | L | D | S1 |
S10511-14-04 | M14X1.5 | 6 | 04 | 6 | 24 | 6 | 14 |
S10511-16-04 | M16X1.5 | 6 | 04 | 8 | 26.5 | 8 | 17 |
S10511-18-04 | M18X1.5 | 8 | 04 | 10 | 26.5 | 10 | 19 |
S10511-18-06 | M18X1.5 | 10 | 06 | 10 | 27 | 10 | 19 |
S10511-20-05 | M20X1.5 | 8 | 05 | 12 | 28 | 12 | 22 |
S10511-20-06 | M20X1.5 | 10 | 06 | 12 | 28 | 12 | 22 |
S10511-22-06 | M22X1.5 | 10 | 06 | 14 | 28.5 | 14 | 24 |
S10511-24-08 | M24X1.5 | 13 | 08 | 16 | 32 | 16 | 27 |
S10511-30-10 | M30X2 | 16 | 10 | 20 | 36 | 20 | 32 |
S10511-30-12 | M30X2 | 19 | 12 | 20 | 36 | 20 | 32 |
S10511-36-12 | M36X2 | 19 | 12 | 25 | 40 | 25 | 41 |
S10511-36-16 | M36X2 | 25 | 16 | 25 | 41 | 25 | 41 |
S10511-42-16 | M42X2 | 25 | 16 | 30 | 43 | 30 | 46 |
S10511-52-20 | M52X2 | 32 | 20 | 38 | 48 | 38 | 55 |
S10511-36-12,S10511-36-16,