产品技术参数:
代 号 | 螺纹 T | 软 管 HOSE BORE | 尺寸 DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | H | S1 |
S24291-04-04RW | 9/16"X18 | 6 | 04 | 32 | 38 | 19 |
S24291-04-05RW | 9/16"X18 | 8 | 05 | 32.5 | 39 | 19 |
S24291-06-05TRW | 11/16"X16 | 8 | 05 | 33 | 35 | 22 |
S24291-06-06RW | 11/16"X16 | 10 | 06 | 36.5 | 48 | 22 |
S24291-06-08RW | 13/16"X16 | 12 | 08 | 43.5 | 53.5 | 22 |
S24291-08-06TRW | 13/16"X16 | 10 | 06 | 36.5 | 37 | 27 |
S24291-08-08RW | 13/16"X16 | 12 | 08 | 43.5 | 56 | 27 |
S24291-08-10RW | 13/16"X16 | 16 | 10 | 55 | 60.5 | 27 |
S24291-10-08TRW | 1/4"X14 | 12 | 08 | 43.5 | 46 | 30 |
S24291-10-10RW | 1/4"X14 | 10 | 10 | 55 | 65 | 30 |
S24291-10-12RW | 1/4"X14 | 12 | 12 | 60 | 65 | 30 |
S24291-12-10TRW | 1.3/16"X12 | 16 | 10 | 55 | 51 | 36 |
S24291-12-12RW | 1.3/16"X12 | 20 | 12 | 64 | 75 | 36 |
S24291-12-16RW | 1.3/16"X12 | 25 | 16 | 74 | 81.5 | 36 |
S24291-16-12TRW | 1.7/16"X12 | 20 | 12 | 64 | 58 | 41 |
S24291-16-14TRW | 1.7/16"X12 | 22 | 14 | 71.2 | 63 | 41 |
S24291-16-16TRW | 1.7/16"X12 | 25 | 16 | 73 | 66 | 41 |
S24291-20-16TRW | 1.11/16"X12 | 25 | 16 | 74 | 67 | 50 |
S24291-24-20TRW | 2"X12 | 32 | 20 | 91.5 | 80.5 | 50 |
S24291-24-24TRW | 2"X12 | 40 | 24 | 109 | 93 | 60 |
S24291-10-12RW,S24291-12-10TRW,S24291-12-12RW,S24291-12-16RW,S24291-16-12TRW,S24291-16-14TRW,
S24291-16-16TRW,S24291-24-20TRW,S24291-24-24TRW