S22641-04-04RW,S22641-06-04RW,S22641-10-08RW,S22641-20-20RW,S22641-32-32RW,一体式软管接头
产品技术参数:
代 号 | 螺纹 T | 软 管 HOSE BORE | 尺寸 DIMENSIONS | |||
---|---|---|---|---|---|---|
PART NO. | THREAD T | 公称内径 DN | 标号 DASH | L | H | S1 |
S22641-04-04RW | G1/4"X19 | 6 | 04 | 42.4 | 18.6 | 19 |
S22641-04-05RW | G1/4"X19 | 8 | 05 | 42.6 | 18.9 | 19 |
S22641-06-04RW | G3/8"X19 | 6 | 04 | 42.7 | 19 | 22 |
S22641-06-05RW | G3/8"X19 | 8 | 05 | 43 | 19.2 | 22 |
S22641-06-06RW | G3/8"X19 | 10 | 06 | 47.5 | 21.5 | 22 |
S22641-06-08RW | G3/8"X19 | 13 | 08 | 55.5 | 24.3 | 22 |
S22641-08-08RW | G1/2"X14 | 13 | 08 | 57 | 25.7 | 27 |
S22641-10-08RW | G5/8"X14 | 13 | 08 | 57.7 | 26.4 | 30 |
S22641-10-10RW | G5/8"X14 | 16 | 10 | 67 | 27.7 | 30 |
S22641-12-10RW | G3/4"X14 | 16 | 10 | 68 | 28.8 | 32 |
S22641-12-12RW | G3/4"X14 | 19 | 12 | 73 | 30.5 | 32 |
S22641-16-16RW | G1"X11 | 25 | 16 | 83.3 | 33.8 | 41 |
S22641-20-20RW | G1.1/4"X11 | 32 | 20 | 100.8 | 40.2 | 50 |
S22641-24-24RW | G1.1/2"X11 | 38 | 24 | 118 | 48 | 55 |
S22641-32-32RW | G2"X11 | 51 | 32 | 136.2 | 56.2 | 70 |
S22641-10-10RW,S22641-12-10RW,S22641-12-12RW,S22641-16-16RW,S22641-24-24RW,