产品技术参数:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L | S1 | S2 | |||
S2F-04 | 9/16"X18 | 9/16"X18 | 9.8 | 33 | 17 | 19 | 37 | 63 |
S2F-04-06 | 9/16"X18 | 11/16"X16 | 9.8 | 34.5 | 17 | 22 | 40 | |
S2F-04-08 | 9/16"X18 | 13/16"X16 | 9.8 | 36.5 | 19 | 27 | 42 | |
S2F-06-04 | 11/16"X16 | 9/16"X18 | 11.2 | 35.5 | 19 | 19 | 57 | |
S2F-06 | 11/16"X16 | 11/16"X16 | 11.2 | 38.5 | 19 | 22 | 62 | |
S2F-06-08 | 11/16"X16 | 13/16"X16 | 11.2 | 37.7 | 19 | 27 | 62 | |
S2F-06-10 | 11/16"X16 | 1"X14 | 11.2 | 43.7 | 24 | 30 | 73 | 40 |
S2F-08-06 | 13/16"X16 | 11/16"X16 | 12.8 | 41 | 22 | 22 | 82 | 63 |
S2F-08 | 13/16"X16 | 13/16"X16 | 12.8 | 43 | 22 | 27 | 89 | 40 |
S2F-08-10 | 13/16"X16 | 1"X14 | 12.8 | 45.5 | 24 | 30 | 95 | |
S2F-08-12 | 13/16"X16 | 1.3/16"X12 | 12.8 | 49 | 30 | 36 | 101 | |
S2F-10-08 | 1"X14 | 13/16"X16 | 15.5 | 47.5 | 27 | 27 | 146 | |
S2F-10 | 1"X14 | 1"X14 | 15.5 | 51.5 | 27 | 30 | 156 | |
S2F-10-12 | 1"X14 | 1.3/16"X12 | 15.5 | 51.5 | 30 | 36 | 160 | |
S2F-10-16 | 1"X14 | 1.7/16"X12 | 15.5 | 56 | 36 | 41 | 172 | |
S2F-12-08 | 1.3/16"X12 | 13/16"X16 | 17 | 50.5 | 32 | 27 | 213 | 63 |
S2F-12-10 | 1.3/16"X12 | 1"X14 | 17 | 54.5 | 32 | 30 | 228 | 40 |
S2F-12 | 1.3/16"X12 | 1.3/16"X12 | 17 | 56 | 32 | 36 | 236 | |
S2F-12-16 | 1.3/16"X12 | 1.7/16"X12 | 17 | 58 | 36 | 41 | 245 | |
S2F-16-12 | 1.7/16"X12 | 1.3/16"X12 | 17.5 | 58 | 38 | 36 | 330 | |
S2F-16 | 1.7/16"X12 | 1.7/16"X12 | 17.5 | 60 | 38 | 41 | 345 | |
S2F-16-20 | 1.7/16"X12 | 1.11/16"X12 | 17.5 | 62 | 41 | 50 | 356 | 25 |
S2F-20-16 | 1.11/16"X12 | 1.7/16"X12 | 17.5 | 58.5 | 46 | 41 | 415 | 40 |
S2F-20 | 1.11/16"X12 | 1.11/16"X12 | 17.5 | 62 | 46 | 50 | 443 | 25 |
S2F-20-24 | 1.11/16"X12 | 2"X12 | 17.5 | 65.5 | 50 | 60 | 469 | |
S2F-24-20 | 2"X12 | 1.11/16"X12 | 17.5 | 64 | 55 | 50 | 607 | |
S2F-24 | 2"X12 | 2"X12 | 17.5 | 64 | 55 | 60 | 614 |
S2F-10-08,S2F-10-12,S2F-10-16,S2F-12-08,S2F-12-10,S2F-12-16,S2F-16-12,
S2F-16-20,S2F-20-16,S2F-20-24,S2F-24-20,