产品技术参数:
代号 PART NO. | 螺纹 THREAD | 法兰型号 FLANGE SIZE | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||
---|---|---|---|---|---|---|---|
T1 | L1 | D | L | ||||
S1JFL-08 | 3/4"X16 | 1/2" | 6.73 | 30.2 | 43.5 | 103 | 34.5 |
S1JFL-08-12 | 3/4"X16 | 3/4" | 6.73 | 38.1 | 45.4 | 130 | |
S1JFL-10-08 | 7/8"X14 | 1/2" | 6.73 | 30.2 | 48 | 127 | 24 |
S1JFL-10-12 | 7/8"X14 | 3/4" | 6.73 | 38.1 | 48 | 150 | |
S1JFL-12-08 | 1.1/16"X12 | 1/2" | 6.73 | 30.2 | 49 | 167 | |
S1JFL-12 | 1.1/16"X12 | 3/4" | 6.73 | 38.1 | 50.5 | 196 | |
S1JFL-12-16 | 1.1/16"X12 | 1" | 8 | 44.4 | 52.2 | 234 | |
S1JFL-16-12 | 1.5/16"X12 | 3/4" | 6.73 | 38.1 | 52 | 254 | 21 |
S1JFL-16 | 1.5/16"X12 | 1" | 8 | 44.4 | 53.4 | 290 | |
S1JFL-16-20 | 1.5/16"X12 | 1.1/4" | 8 | 50.8 | 52.2 | 316 | 20 |
S1JFL-20-16 | 1.5/8"X12 | 1" | 8 | 44.4 | 54.5 | 376 | 17 |
S1JFL-20 | 1.5/8"X12 | 1.1/4" | 8 | 50.8 | 53.1 | 398 | |
S1JFL-20-24 | 1.5/8"X12 | 1.1/2" | 8 | 60.3 | 56 | 472 | |
S1JFL-24-20 | 1.7/8"X12 | 1.1/4" | 8 | 50.8 | 56.5 | 471 | 14 |
S1JFL-24 | 1.7/8"X12 | 1.1/2" | 8 | 60.3 | 59.2 | 547 | |
S1JFL-24-32 | 1.7/8"X12 | 2" | 9.53 | 71.4 | 60 | 657 | |
S1JFL-32 | 2.1/2"X12 | 2" | 9.53 | 71.4 | 66.3 | 1002 | 10.5 |
S1JFL-20-16,S1JFL-20-24,S1JFL-24-20,S1JFL-24-32,