产品技术参数:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | L | S1 | |||
S1JT-04-02SP | 7/16"X20 | R1/8"X28 | 14 | 10 | 31 | 17 | 22 | 34.5 |
S1JT-04SP | 7/16"X20 | R1/4"X19 | 14 | 12 | 36 | 14 | 33 | |
S1JT-05-02SP | 1/2"X20 | R1/8"X28 | 14 | 10 | 31 | 14 | 24 | |
S1JT-05-04SP | 1/2"X20 | R1/4"X19 | 14 | 12 | 36 | 14 | 30 | |
S1JT-06-04SP | 9/16"X18 | R1/4"X19 | 14.1 | 12 | 36.3 | 17 | 35 | |
S1JT-06SP | 9/16"X18 | R3/8"X19 | 14.1 | 12 | 36.4 | 19 | 50 | |
S1JT-08-04SP | 3/4"X16 | R1/4"X19 | 16.7 | 12 | 38.9 | 19 | 56 | 31 |
S1JT-08-06SP | 3/4"X16 | R3/8"X19 | 16.7 | 12 | 38.9 | 19 | 61 | |
S1JT-08SP | 3/4"X16 | R1/2"X14 | 16.7 | 14 | 45.5 | 22 | 98 | |
S1JT-10-06SP | 7/8"X14 | R3/8"X19 | 19.3 | 12 | 43.2 | 24 | 89 | 24 |
S1JT-10-08SP | 7/8"X14 | R1/2"X14 | 19.3 | 14 | 48 | 24 | 104 | |
S1JT-10-12SP | 7/8"X14 | R3/4"X14 | 19.3 | 16 | 49.5 | 27 | 140 | |
S1JT-12-08SP | 1.1/16"X12 | R1/2"X14 | 21.9 | 14 | 52.3 | 27 | 145 | |
S1JT-12SP | 1.1/16"X12 | R3/4"X14 | 21.9 | 16 | 52.3 | 27 | 164 | |
S1JT-12-16SP | 1.1/16"X12 | R1"X11 | 21.9 | 18 | 57.1 | 36 | 248 | 20.5 |
S1JT-16-12SP | 1.5/16"X12 | R3/4"X14 | 23.1 | 16 | 53.6 | 36 | 234 | 21 |
S1JT-16SP | 1.5/16"X12 | R1"X11 | 23.1 | 18 | 58.4 | 36 | 275 | 20.5 |
S1JT-20-16SP | 1.5/8"X12 | R1"X11 | 24.3 | 18 | 61.4 | 46 | 392 | 17 |
S1JT-20SP | 1.5/8"X12 | R1.1/4"X11 | 24.3 | 20 | 62.2 | 46 | 447 | |
S1JT-24SP | 1.7/8"X12 | R1.1/2"X11 | 27.5 | 22 | 68.1 | 50 | 568 | 10.5 |
S1JT-08SP,S1JT-10-08SP,S1JT-10-12SP,S1JT-12-08SP,S1JT-12-16SP,S1JT-16-12SP,S1JT-20-16SP,