产品说明
KSG3 规格-螺纹型
材质:碳钢,表面镀环保锌
密封件:以NBR为标准
挡圈:铁氟龙
工作温度:在标准NBR范围内,承受-25℃ + 125℃的温度。
昌林液压 | 国际标准 | L1 | L2 | L3 | ØD | S1 | S2 | T | 母接头编号 | 公接头编号 |
04 | 6.3 | 93.0 | 59.0 | 58.0 | 35.0 | 19.0 | 30.0 | 1/4" BSP | KSG3-04-04F-BSP | KSG3-04-04M-BSP |
1/4" NPT | KSG3-04-04F-NPT | KSG3-04-04M-NPT | ||||||||
06 | 10 | 102.4 | 65.4 | 49.0 | 35.0 | 24.0 | 30.0 | 1/4" BSP | KSG3-06-04F-BSP | KSG3-06-04M-BSP |
1/4" NPT | KSG3-06-04F-NPT | KSG3-06-04M-NPT | ||||||||
3/8" BSP | KSG3-06-06F-BSP | KSG3-06-06M-BSP | ||||||||
3/8" NPT | KSG3-06-06F-NPT | KSG3-06-06M-NPT | ||||||||
9/16" UNF | KSG3-06F-UNF916 | KSG3-06M-UNF916 | ||||||||
M16×1.5 | KSG3-06F-M1615 | KSG3-06M-M1615 | ||||||||
M18×1.5 | KSG3-06F-M1815 | KSG3-06M-M1815 | ||||||||
08 | 12.5 | 102.0 | 67.0 | 51.0 | 42.0 | 30.0 | 36.0 | 3/8" BSP | KSG3-08-06F-BSP | KSG3-08-06M-BSP |
3/8" NPT | KSG3-08-06F-NPT | KSG3-08-06M-NPT | ||||||||
105.5 | 68.0 | 54.0 | 1/2" BSP | KSG3-08-08F-BSP | KSG3-08-08M-BSP | |||||
1/2" NPT | KSG3-08-08F-NPT | KSG3-08-08M-NPT | ||||||||
102.0 | 67.0 | 51.0 | M16×1.5 | KSG3-08F-M1615 | KSG3-08M-M1615 | |||||
M18×1.5 | KSG3-08F-M1815 | KSG3-08M-M1815 | ||||||||
108.0 | 70.0 | 54.0 | M22×1.5 | KSG3-08F-M2215 | KSG3-08M-M2215 | |||||
12 | 20 | 128.0 | 85.0 | 65.0 | 48.0 | 36.0 | 41.0 | 1/2" BSP | KSG3-12-08F-BSP | KSG3-12-08M-BSP |
1/2" NPT | KSG3-12-08F-NPT | KSG3-12-08M-NPT | ||||||||
133.0 | 86.0 | 68.0 | 3/4" BSP | KSG3-12-12F-BSP | KSG3-12-12M-BSP | |||||
3/4" NPT | KSG3-12-12F-NPT | KSG3-12-12M-NPT | ||||||||
128.0 | 85.0 | 65.0 | M18×1.5 | KSG3-12F-M1815 | KSG3-12M-M1815 | |||||
M22×1.5 | KSG3-12F-M2215 | KSG3-12M-M2215 | ||||||||
133.0 | 86.0 | 68.0 | M26×1.5 | KSG3-12F-M2615 | KSG3-12M-M2615 | |||||
16 | 25 | 148.0 | 95.0 | 80.0 | 55.0 | 41.0 | 50.0 | 3/4" BSP | KSG3-16-12F-BSP | KSG3-16-12M-BSP |
3/4" NPT | KSG3-16-12F-NPT | KSG3-16-12M-NPT | ||||||||
153.0 | 100.5 | 77.0 | 1" BSP | KSG3-16-16F-BSP | KSG3-16-16M-BSP | |||||
1" NPT | KSG3-16-16F-NPT | KSG3-16-16M-NPT | ||||||||
M30×2.0 | KSG3-16F-M3020 | KSG3-16M-M3020 | ||||||||
20 | 31.5 | 210 | 126 | 131 | 80 | 55 | 75 | 1-1/4" BSP | KSG3-20-20F-BSP | KSG3-20-20M-BSP |
214 | 128 | 133 | 80 | 55 | 75 | 1-1/2" BSP | KSG3-20-24F-BSP | KSG3-20-24M-BSP |
公称通径 | 最大工作压力 | 额定流量 | 最小爆破压力 | 泄漏量 | |||
公接头 | 母接头 | 连接 | |||||
LPH | ISO | (bar) | (l/m) | (bar) | (bar) | (bar) | (cc) |
04 | 6.3 | 350 | 12 | 1400 | 1400 | 1400 | 0.8 |
06 | 10 | 325 | 23 | 1300 | 1530 | 1830 | 1.4 |
08 | 12.5 | 300 | 45 | 1220 | 1510 | 1490 | 2.7 |
12 | 20 | 250 | 106 | 1070 | 1390 | 1490 | 9.3 |
16 | 25 | 250 | 189 | 1110 | 1110 | 1100 | 16 |
20 | 31.5 | 200 | 288 | 700 | 700 | 700 | 30 |
昌林液压 | 国际标准 | 母接头保护塞编号 | 公接头保护帽编号 | 材质 | |||
04 | 6.3 | KSG3-04F-Al | KSG3-04M-Al | 铝 | |||
06 | 10 | KSG3-06F-Al | KSG3-06M-Al | 铝 | |||
08 | 12.5 | KSG3-08F-Al | KSG3-08M-Al | 铝 | |||
12 | 20 | KSG3-12F-Al | KSG3-12M-Al | 铝 | |||
16 | 25 | KSG3-16F-Al | KSG3-16M-Al | 铝 | |||
20 | 31.5 | KSG3-20F-Al | KSG3-20M-Al | 铝 |
KSG3-06F-M1615,KSG3-06F-M1815,KSG3-08-06F-BSP,KSG3-08-06F-NPT,KSG3-08-08F-BSP,
KSG3-08-08F-NPT,KSG3-08F-M1615,KSG3-08F-M1815,KSG3-08F-M2215,KSG3-12-08F-BSP,
KSG3-12-08F-NPT,KSG3-12-12F-BSP,KSG3-12-12F-NPT,KSG3-12F-M1815,KSG3-12F-M2215,
KSG3-12F-M2615,KSG3-16-12F-BSP,KSG3-16-12F-NPT,KSG3-16-16F-BSP,KSG3-16-16F-NPT,
KSG3-16F-M3020,KSG3-20-20F-BSP,CCLAIR,KSG3-20-24F-BSP,
KSG3-04-04M-BSP,KSG3-06-04M-BSP,KSG3-06-04M-NPT,KSG3-06-06M-BSP,KSG3-06-06M-NPT,
KSG3-06M-UNF916,KSG3-06M-M1615,KSG3-06M-M1815,KSG3-08-06M-NPT,KSG3-08-08M-BSP,
KSG3-08-08M-NPT,KSG3-08M-M1615,KSG3-08M-M1815,KSG3-08M-M2215,KSG3-12-08M-BSP,
KSG3-12-08M-NPT,KSG3-12-12M-BSP,KSG3-12-12M-NPT,KSG3-12M-M1815,KSG3-12M-M2215,
KSG3-12M-M2615,KSG3-16-12M-BSP,KSG3-16-12M-NPT,KSG3-16-16M-BSP,KSG3-16-16M-NPT,
KSG3-16M-M3020,KSG3-20-20M-BSP,KSG3-20-24M-BSP,