·螺牙规格: 公制牙(Metric)、PG牙、G牙、NPT牙。
·产品材质: A.C.F部分采用UL认可之无卤素(Halogen-Free)尼龙PA66(防火等级UL94V-2)制成;(可定制UL认可的V-0防火等级尼龙原料);
B.D部分采用三元乙丙(EPDM)耐候橡胶制成。(可定制耐寒、耐高温橡胶;耐高酸碱、耐化学与抗腐蚀橡胶)。
·保护等级: IP68
·工作温度: 静态-40℃至100℃,或瞬间可耐热至120℃;动态-20℃至80℃,或瞬间可耐热至100℃.
·产品特性: 本款高性能防水尼龙浪管盒接头能完美地抗水压,是一款即使拉扯波纹管也能完全保持气密的产品。产品广泛地应用于移动式的自动化设备之防水、防油与气密的场合。
·颜色种类: 黑色、灰色,其它颜色可定做。
防水型浪管接头(防水IP68,抗强拉力,材质环保)
适配软管 | 编号 | 螺牙规 | 螺纹外径 | 螺纹长度 |
AD10.0 | WTF-M12-10.0 | M12 x 1.5 | 12 | 9 |
WTF-M16-10.0-ST | M16 x 1.5 | 16 | 10 | |
AD13.0 | WTF-M16-13.0-ST | M16 x 1.5 | 16 | 10 |
WTF-M16-13.0 | M16 x 1.5 | 16 | 15 | |
AD15.8 | WTF-M16-15.8-ST | M16 x 1.5 | 16 | 10 |
WTF-M16-15.8 | M16 x 1.5 | 16 | 15 | |
WTF-M20-15.8-ST | M20 x 1.5 | 20 | 10 | |
WTF-M20-15.8 | M20 x 1.5 | 20 | 15 | |
WTF-M22-15.8-ST | M22 x 1.5 | 22 | 10 | |
WTF-M22-15.8 | M22 x 1.5 | 22 | 15 | |
WTF-M25-15.8-ST | M25 x 1.5 | 25 | 12 | |
AD18.5 | WTF-M16-18.5-ST | M16 x 1.5 | 16 | 10 |
WTF-M16-18.5 | M16 x 1.5 | 16 | 15 | |
WTF-M20-18.5-ST | M20 x 1.5 | 20 | 10 | |
WTF-M20-18.5 | M20 x 1.5 | 20 | 15 | |
WTF-M22-18.5-ST | M22 x 1.5 | 22 | 10 | |
WTF-M22-18.5 | M22 x 1.5 | 22 | 15 | |
WTF-M25-18.5-ST | M25 x 1.5 | 25 | 12 | |
AD21.2 | WTF-M20-21.2-ST | M20 x 1.5 | 20 | 10 |
WTF-M20-21.2 | M20 x 1.5 | 20 | 15 | |
WTF-M25-21.2-ST | M25 x 1.5 | 25 | 10 | |
WTF-M25-21.2 | M25 x 1.5 | 25 | 15 | |
AD25.0 | WTF-M25-25.0-ST | M25 x 1.5 | 25 | 10 |
WTF-M25-25.0 | M25 x 1.5 | 25 | 15 | |
AD26.2 | WTF-M25-26.2-ST | M25 x 1.5 | 25 | 10 |
WTF-M25-26.2 | M25 x 1.5 | 25 | 15 | |
AD28.5 | WTF-M25-28.5-ST | M25 x 1.5 | 25 | 10 |
WTF-M25-28.5 | M25 x 1.5 | 25 | 15 | |
AD34.5 | WTF-M32-34.5-ST | M32 x 1.5 | 32 | 10 |
WTF-M32-34.5 | M32 x 1.5 | 32 | 15 | |
AD42.5 | WTF-M40-42.5 | M40 x 1.5 | 40 | 15 |
WTF-M50-42.5 | M50 x 1.5 | 50 | 15 | |
AD48 | WTF-M50-48 | M50 x 1.5 | 50 | 15 |
AD54.5 | WTF-M50-54.5 | M50 x 1.5 | 50 | 22 |
WTF-M63-54.5 | M63 x 1.5 | 63 | 25 | |
AD10.0 | WTF-PG7-10.0 | PG7 | 12.5 | 9 |
WTF-PG9-10.0 | PG9 | 15.2 | 9 | |
AD13.0 | WTF-PG11-13.0 | PG11 | 18.6 | 10 |
AD15.8 | WTF-PG13.5-15.8 | PG13.5 | 20.4 | 10 |
WTF-PG16-15.8 | PG16 | 22.5 | 10.8 | |
AD18.5 | WTF-PG13.5-18.5 | PG13.5 | 20.4 | 10 |
WTF-PG16-18.5 | PG16 | 22.5 | 10.8 | |
AD21.2 | WTF-PG16-21.2 | PG16 | 22.5 | 13 |
WTF-PG21-21.2 | PG21 | 28.3 | 13 | |
AD28.5 | WTF-PG21-28.5 | PG21 | 28.3 | 13 |
AD34.5 | WTF-PG29-34.5 | PG29 | 37 | 13 |
AD42.5 | WTF-PG36-42.5 | PG36 | 47 | 13 |
AD54.5 | WTF-PG48-54.5 | PG48 | 59.3 | 16 |
AD10.0 | WTF-PF1/4-10.0 | G(PF)1/4 | 13.1 | 9 |
AD13.0 | WTF-PF3/8-13.0 | G(PF)3/8 | 16.6 | 15 |
AD15.8 | WTF-PF1/2-15.8 | G(PF)1/2 | 20.9 | 15 |
AD18.5 | WTF-PF1/2-18.5 | G(PF)1/2 | 20.9 | 15 |
AD21.2 | WTF-PF1/2-21.2 | G(PF)1/2 | 20.9 | 15 |
WTF-PF3/4-21.2 | G(PF)3/4 | 26.4 | 15 | |
AD28.5 | WTF-PF3/4-28.5 | G(PF)3/4 | 26.4 | 15 |
AD34.5 | WTF-PF1-34.5 | G(PF)1 | 33.2 | 15 |
AD42.5 | WTF-PF1 1/4-42.5 | G(PF)1 1/4 | 41.9 | 15 |
AD54.5 | WTF-PF1 1/2-54.5 | G(PF)1 1/2 | 48 | 15 |
WTF-PF1 1/2-54.5 | G(PF)2 | 60 | 15 |
WTF-M12-10.0,WTF-M16-10.0-ST,WTF-M16-13.0-ST,WTF-M16-13.0,WTF-M16-15.8-ST,WTF-M16-15.8,
WTF-M20-15.8-ST,WTF-M20-15.8,WTF-M22-15.8-ST,WTF-M22-15.8,WTF-M25-15.8-ST,WTF-M16-18.5-ST,
WTF-M16-18.5,WTF-M20-18.5-ST,WTF-M20-18.5,WTF-M22-18.5-ST,WTF-M22-18.5,WTF-M25-18.5-ST,
WTF-M20-21.2-ST,WTF-M20-21.2,WTF-M25-21.2-ST,WTF-M25-21.2,WTF-M25-25.0-ST,WTF-M25-25.0,
WTF-M25-26.2-ST,WTF-M25-26.2,WTF-M25-28.5-ST,WTF-M25-28.5,WTF-M32-34.5-ST,WTF-M32-34.5,
WTF-M40-42.5,WTF-M50-42.5,WTF-M50-48,WTF-M50-54.5,WTF-M63-54.5,WTF-PG7-10.0,WTF-PG9-10.0,
WTF-PG11-13.0,WTF-PG13.5-15.8,WTF-PG16-15.8,WTF-PG13.5-18.5,WTF-PG16-18.5,WTF-PG16-21.2,
WTF-PG21-21.2,WTF-PG21-28.5,WTF-PG29-34.5,WTF-PG36-42.5,WTF-PG48-54.5,WTF-PF1/4-10.0,
WTF-PF3/8-13.0,WTF-PF1/2-15.8,WTF-PF1/2-18.5,WTF-PF1/2-21.2,WTF-PF3/4-21.2,WTF-PF3/4-28.5,
WTF-PF1-34.5,WTF-PF1 1/4-42.5,WTF-PF1 1/2-54.5,WTF-PF1 1/2-54.5,