CKZ1,CKZ2,CKZ3,CKZ4,CKZ5,CKZ50150-102,CKZ40100-80,CKZ1475-47,楔块式超越离合器
CKZ型为内含两套轴承支撑的楔块式超越离合器(逆止器)。适用于极限转速为600-1500r/min,常用公称转矩为:180-8000N.m,最大转矩曾生产过70000N.m的逆止器。常用于包装机、起重运输机械、冶金机械、矿山机械、石油机械、化工机械、水泥机械、电站等,亦称逆止器,在国内广泛替代了美国的MG系列的MG600和MG700逆止器。
技术参数
型号 | 额矩 | 超运转速度 | 外形尺寸 | |||||||
外环尺寸 | 内环尺寸 | |||||||||
D[H7] | L | D1 | N-M | X | d [H7] | L1 C | b x t | |||
CKZ1475-47 | 200 | 1800 | 75 | 47 | 61 | 4-M6 | 12 | 14 | 47 | 5 x 2.3 |
CKZ1475-50 | 200 | 1800 | 75 | 48 | 61 | 4-M6 | 12 | 14 | 50 | 5 x 2.3 |
CKZ1977-63 | 200 | 1500 | 77 | 60 | 66 | 4-M6 | 12 | 19 | 63 | 5 x 2.0 |
CKZ2080-68 | 230 | 1500 | 80 | 68 | 68 | 4-M6 | 12 | 20 | 50 | 5 x 2.3 |
CKZ3080-62 | 230 | 1500 | 80 | 62 | 68 | 4-M6 | 12 | 30 | 62 | 8 x 3.3 |
CKZ2080-62 | 230 | 1500 | 80 | 60 | 68 | 4-M6 | 12 | 20 | 62 | 6 x 2.8 |
CKZ1889-70 | 280 | 1500 | 89 | 68 | 73 | 4-M8 | 20 | 18 | 70 | 8 x 3.3 |
CKZ2590-50 | 280 | 1500 | 90 | 50 | 25 | 50 | 8 x 3.3 | |||
CKZ2590-70 | 280 | 1500 | 90 | 68 | 76 | 6-M10 | 12 | 25 | 70 | 6 x 2.8 |
CKZ20100-64 | 500 | 1300 | 100 | 64 | 88 | 6-M18 | 20 | 20 | 64 | 8 x 3.3 |
CKZ24100-64 | 500 | 1300 | 100 | 64 | 88 | 6-M18 | 20 | 24 | 64 | 8 x 3.3 |
CKZ25100-70 | 500 | 1300 | 100 | 68 | 88 | 6-M8 | 12 | 25 | 70 | 7 x 2.7 |
CKZ30100-70 | 500 | 1300 | 100 | 68 | 30 | 70 | 8 x 3.3 | |||
CKZ30100-82 | 500 | 1300 | 100 | 80 | 88 | 6-M8 | 20 | 60 | 82 | 10 x 3.3 |
CKZ40100-80 | 500 | 1300 | 100 | 78 | 88 | 6-M8 | 20 | 40 | 80 | 10 x 3.3 |
CKZ28105-51 | 650 | 1200 | 105 | 27 | 12-M8 | 15 | 28 | 51 | 10 x 3.3 | |
CKZ32108-89 | 700 | 1200 | 108 | 86 | 92 | 4-M8 | 15 | 32 | 89 | 10 x 3.3 |
CKZ35110-78 | 830 | 1200 | 110 | 76 | 95 | 6-M8 | 16 | 35 | 78 | 10 x 3.3 |
CKZ35110-90 | 830 | 1200 | 110 | 86 | 92 | 8-M8 | 16 | 35 | 90 | 10 x 3.3 |
CKZ35115-82 | 950 | 1200 | 115 | 80 | 100 | 6-M8 | 20 | 40 | 82 | 10 x 3.3 |
CKZ38120-92 | 1200 | 1200 | 120 | 90 | 105 | 8-M8 | 20 | 38 | 92 | 10 x 3.3 |
CKZ40120-921 | 1200 | 1200 | 120 | 90 | 90 | 8-M8 | 20 | 40 | 92 | 10 x 3.3 |
CKZ40120-922 | 1200 | 1200 | 120 | 90 | 105 | 8-M8 | 20 | 40 | 92 | 12 x 3.3 |
CKZ30122-43 | 1200 | 1200 | 122 | 43 | 106 | 8-M8 | 30 | 43 | 92 | 12 x 3.3 |
CKZ30125-80 | 1200 | 1200 | 125 | 78 | 110 | 6-M8 | 18 | 30 | 80 | 10 x 3.3 |
CKZ42125-92 | 1200 | 1200 | 125 | 90 | 110 | 8-M8 | 20 | 42 | 92 | 12 x 3.3 |
CKZ45125-921 | 1200 | 1200 | 125 | 90 | 110 | 8-M8 | 20 | 45 | 92 | 12 x 3.3 |
CKZ40125-922 | 1200 | 1200 | 125 | 90 | 110 | 45 | 92 | 12 x 3.3 | ||
CKZ38130-92 | 1350 | 1100 | 130 | 90 | 110 | 8-M8 | 20 | 38 | 92 | 10 x 3.8 |
CKZ48130-92 | 1350 | 1100 | 130 | 90 | 115 | 8-M8 | 20 | 48 | 92 | 14 x 3.8 |
CKZ52130-63 | 1350 | 1100 | 130 | 63 | 52 | 92 | 14 x 3.8 | |||
CKZ35136-95 | 2000 | 1100 | 136 | 92 | 120 | 6-M8 | 20 | 35 | 95 | 10 x 3.3 |
CKZ38136-95 | 2000 | 1100 | 136 | 92 | 120 | 6-M8 | 20 | 38 | 95 | 10 x 3.3 |
CKZ45136-70 | 2000 | 1100 | 136 | 70 | 120 | 45 | 70 | 14 x 3.8 | ||
CKZ50136-88 | 2000 | 1100 | 136 | 88 | 120 | 6-M8 | 20 | 50 | 88 | 12 x 3.3 |
CKZ50136-95 | 2000 | 1100 | 136 | 92 | 120 | 6-M8 | 20 | 50 | 95 | 14 x 3.3 |
CKZ48150-102 | 2300 | 1100 | 150 | 100 | 130 | 8-M8 | 20 | 48 | 102 | 16 x 4.3 |
CKZ50150-102 | 2300 | 1100 | 150 | 100 | 130 | 8-M8 | 20 | 50 | 102 | 14 x 3.8 |
CKZ2590-50,CKZ2590-70,CKZ20100-64,CKZ24100-64,CKZ25100-70,CKZ30100-70,CKZ30100-82,
CKZ28105-51,CKZ32108-89,CKZ35110-78,cclair CKZ35110-90,CKZ35115-82,CKZ38120-92,CKZ48150-102,
CKZ40120-921,CKZ40120-922,CKZ30122-43,CKZ30125-80,CKZ42125-92,CKZ45125-921,CKZ40125-922,
CKZ38130-92,CKZ48130-92,CKZ52130-63,CKZ35136-95,CKZ38136-95,CKZ45136-70,CKZ50136-88,