SWP200FG,SWP250FG,SWP285FG,SWP315FG,SWP350FG,SWP435FG,SWP480FG,SWP550FG,反向贯通式万向联轴器
SWP-FG型 | 200 | 225 | 250 | 285 | 315 | 350 | 390 | 435 | 480 | 550 | 600 | |
回 转 直 径 D/D0 | 200-285 | 225-315 | 250-350 | 285-390 | 315-435 | 350-480 | 390-550 | 435-600 | 480-640 | 550-710 | 600-810 | |
公称转矩 Tn KN.m | 40 | 56 | 80 | 112 | 160 | 224 | 315 | 400 | 560 | 800 | 1120 | |
疲劳转矩 Tf KN.m | 16 | 23 | 36 | 55 | 80 | 105 | 150 | 210 | 260 | 400 | 520 | |
轴线折角 β≤ | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | |
伸缩量 S | 600 | 650 | 700 | 750 | 750 | 800 | 800 | 900 | 900 | 1000 | 12000 | |
尺寸 (mm) | 最短长度Lmin | 630 | 740 | 820 | 925 | 1050 | 1140 | 1250 | 1385 | 1535 | 1690 | 1760 |
D | 200 | 225 | 250 | 285 | 315 | 350 | 390 | 435 | 480 | 550 | 600 | |
D0 | 285 | 315 | 350 | 390 | 435 | 480 | 550 | 600 | 640 | 710 | 810 | |
D1( |
175 | 196 | 218 | 245 | 280 | 310 | 345 | 385 | 425 | 292 | 555 | |
D2(H7) | 90 | 105 | 115 | 135 | 150 | 165 | 185 | 200 | 225 | 260 | 350 | |
D3( |
260 | 285 | 315 | 355 | 390 | 435 | 500 | 550 | 580 | 650 | 745 | |
D4(h7) | 195 | 220 | 240 | 270 | 300 | 335 | 385 | 420 | 450 | 510 | 550 | |
D5 | 135 | 155 | 170 | 190 | 215 | 240 | 275 | 300 | 325 | 370 | 460 | |
D6 | 120 | 130 | 155 | 175 | 205 | 230 | 250 | 280 | 310 | 350 | 430 | |
d | 90 | 100 | 115 | 132 | 150 | 165 | 185 | 210 | 230 | 260 | 300 | |
E1 | 17 | 20 | 25 | 27 | 32 | 35 | 40 | 42 | 47 | 50 | 55 | |
E2 | 5 | 5 | 5 | 7 | 7 | 8 | 8 | 10 | 12 | 12 | 15 | |
E3 | 25 | 30 | 35 | 40 | 42 | 47 | 50 | 55 | 60 | 65 | 75 | |
E4 | 7 | 7 | 7 | 8 | 8 | 10 | 10 | 12 | 15 | 15 | 15 | |
b-h | 28-16 | 32-18 | 40-25 | 40-30 | 40-30 | 50-32 | 70-36 | 80-40 | 90-45 | 100-45 | 90-55 | |
h1 | 8 | 9 | 12.5 | 15 | 15 | 16 | 18 | 20 | 22.5 | 22.5 | 27.5 | |
n1-d1 | 8-ф15 | 8-ф17 | 8-ф19 | 8-ф21 | 10-ф23 | 10-ф23 | 10-ф25 | 16-ф28 | 16-ф31 | 16-ф31 | 22-ф34 | |
n2-d2 | 8-ф15 | 8-ф17 | 8-ф19 | 8-ф21 | 10-ф23 | 10-ф23 | 10-ф25 | 12-ф28 | 12-ф31 | 12-ф31 | 14-ф37 | |
L1 | 110 | 120 | 135 | 150 | 170 | 185 | 205 | 235 | 265 | 290 | 330 | |
L2 | 130 | 145 | 165 | 185 | 205 | 230 | 260 | 290 | 310 | 345 | 390 | |
L3 | 125 | 140 | 160 | 180 | 195 | 220 | 250 | 275 | 295 | 330 | 400 | |
L4 | 360 | 395 | 435 | 480 | 565 | 630 | 695 | 735 | 810 | 880 | 950 | |
L5 | 90 | 100 | 115 | 130 | 140 | 160 | 185 | 205 | 210 | 235 | 265 | |
重量 (kg) | 173 | 241 | 319 | 428 | 590 | 844 | 1140 | 1611 | 2202 | 3055 | 3540 | |
每增加100mm重量 | 4.9 | 6 | 7.9 | 10.1 | 13.5 | 16.4 | 20.5 | 26.4 | 31.6 | 40.2 | 55.5 |
SWP225FG,SWP390FG,SWP600FG,