C-ZH05DS-06-06-06,C-ZH07DS-06-06-06,C-ZH10DS-06-06-08 , C-ZH□D(无消声器),生产厂家,价格
产品简介:
规格
型号 | 喷嘴 直径 mm | *最高真空度kPa | 最大吸入流量 L/min(ANR) | 空气消耗量 L/min(ANR) | 连接形式 (快速接头/螺纹拧入) | ||||
S型 | L型 | S型 | L型 | S型-L型 | SUP | VAC | EXH | ||
C-ZH05D□ | 0.5 | -88 | -48 | 5 | 8 | 13 | Φ6/Rc1/8 | Φ6/Rc1/8 | - |
C-ZH07D□ | 0.7 | 12 | 20 | 23 | - | ||||
C-ZH10D□ | 1.0 | 24 | 34 | 46 | Φ6/Rc1/8 | Φ6/Rc1/8 | Φ8/Rc1/8 | ||
C-ZH13D□ | 1.3 | 40 | 70 | 78 | Φ8/Rc1/8 | Φ10/Rc1/4 | Φ10/Rc1/4 | ||
C-ZH15D□ | 1.5 | -88 | -53 | 55 | 75 | 95 | Φ10/Rc1/4 | Φ12/Rc3/8 | Φ12/Rc3/8 |
C-ZH18D□ | 1.8 | 65 | 110 | 150 | Φ12/Rc3/8 | ||||
C-ZH20D□ | 2.0 | 85 | 135 | 185 | Φ12/Rc3/8 | Φ16/Rc1/2 | Φ16/Rc1/2 |
*供给压力0.45MPa时
外形尺寸
型 号 | A | B | C | D | E | F | G | H |
C-ZH05DS/L-06-06-06 | 58.5 | 14.2 | 34 | 22 | 6 | 12.8 | 3.2 | 12.8 |
C-ZH07DS/L-06-06-06 | 61 | 14.2 | 34 | 222 | 6 | 12.8 | 3.2 | 12.8 |
C-ZH10DS/L-06-06-08 | 70 | 17.2 | 37 | 23 | 6 | 12.8 | 4.2 | 12.8 |
C-ZH13DS/L-08-10-10 | 79.5 | 20 | 42.5 | 27.5 | 8 | 13.7 | 4.2 | 15.3 |
C-ZH15DS/L-10-12-12 | 93.3 | 22.45 | 47 | 29.5 | 10 | 15.3 | 4.2 | 15.8 |
C-ZH18DS/L-12-12-12 | 114 | 21 | 41 | 30.5 | 12 | 15.8 | 3.5 | 15.8 |
C-ZH20DS/L-12-12-12 | 124.6 | 26.8 | 46 | 32.7 | 12 | 15.8 | 3.5 | 17.2 |
型 号 | I | J | K | L | M | N | Q | P |
C-ZH05DS/L-06-06-06 | 12.8 | 6 | 24 | 21 | 7.8 | 6 | 17 | 24 |
C-ZH07DS/L-06-06-06 | 12.8 | 6 | 24 | 22 | 7.8 | 6 | 17 | 24 |
C-ZH10DS/L-06-06-08 | 13.7 | 6 | 26 | 24.5 | 9.6 | 8 | 20 | 28 |
C-ZH13DS/L-08-10-10 | 15.3 | 10 | 28 | 27 | 10.7 | 10 | 22 | 30 |
C-ZH15DS/L-10-12-12 | 15.8 | 12 | 31.5 | 32.8 | 12 | 12 | 27 | 35 |
C-ZH18DS/L-12-12-12 | 15.8 | 12 | 35.5 | 50 | 17 | 12 | 10 | - |
C-ZH20DS/L-12-12-12 | 17.2 | 16 | 38.5 | 54.3 | 21.7 | 16 | 12 | - |
型 号 | A | B | C | D | E | F | G | H |
C-ZH05DS/L-01-01-01 | 73.5 | 12 | 12 | 41.5 | 29.5 | 1/8” | 12 | 3.2 |
C-ZH07DS/L-01-01-01 | 76 | 12 | 12 | 41.5 | 29.5 | 1/8” | 12 | 3.2 |
C-ZH10DS/L-01-01-01 | 86 | 12 | 14 | 44.5 | 30.5 | 1/8” | 12 | 4.2 |
C-ZH13DS/L-01-02-02 | 99.5 | 14 | 17 | 54 | 39 | 1/8” | 17 | 4.2 |
C-ZH15DS/L-02-03-03 | 116.5 | 17 | 19 | 58.5 | 41 | 1/4” | 19 | 4.2 |
C-ZH18DS/L-03-03-03 | 133 | 19 | 19 | 52.5 | 42 | 3/8” | 19 | 3.5 |
C-ZH20DS/L-03-04-04 | 151.1 | 19 | 24 | 61 | 47.7 | 3/8” | 24 | 3.5 |
型 号 | I | J | K | L | M | N | Q | P |
C-ZH05DS/L-01-01-01 | 31.5 | 1/8” | 28.5 | 1/8” | 14.2 | 7.8 | 17 | 24 |
C-ZH07DS/L-01-01-01 | 31.5 | 1/8” | 29.5 | 1/8” | 14.2 | 7.8 | 17 | 24 |
C-ZH10DS/L-01-01-01 | 33.5 | 1/8” | 33 | 1/8” | 17.2 | 9.6 | 20 | 28 |
C-ZH13DS/L-01-02-02 | 36.5 | 1/4” | 38.5 | 1/4” | 20 | 10.7 | 22 | 30 |
C-ZH15DS/L-02-03-03 | 43 | 3/8” | 44.5 | 3/8” | 22.5 | 12 | 27 | 35 |
C-ZH18DS/L-03-03-03 | 47 | 3/8” | 57.5 | 3/8” | 21 | 17 | 10 | - |
C-ZH20DS/L-03-04-04 | 50 | 1/2” | 69.3 | 1/2” | 26.8 | 22 | 12 | - |
C-ZH05DS-06-06-06,C-ZH07DS-06-06-06,C-ZH10DS-06-06-08