C-ZH05B□,C-ZH07B□,C-ZH10B□,C-ZH13B□, C-ZH□B(盒式消声),生产厂家,价格
产品简介:
型 号 | 喷嘴 直径 mm | *最高真空度kPa | 最大吸入流量 L/min(ANR) | 空气消耗量 L/min(ANR) | 连接形式 (快速接头/螺纹拧入) | ||||
S型 | L型 | S型 | L型 | S型-L型 | SUP | VAC | EXH | ||
C- ZH05B□ | 0.5 | -88 | -48 | 5 | 8 | 13 | Φ6/Rc1/8 | Φ6/Rc1/8 | - |
C-ZH07B□ | 0.7 | 12 | 20 | 23 | |||||
C-ZH10B□ | 1.0 | 24 | 34 | 46 | |||||
C-ZH13B□ | 1.3 | 40 | 70 | 78 | Φ8/Rc1/8 | Φ10/Rc1/4 |
*供给压力0.45MPa。
型 号 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Q | P |
C- ZH05BS/L-06-06 | 60 | 6 | 22 | 16 | 12.8 | 28 | 5 | 47 | 57 | 12.8 | 3.2 | 24 | 6 | 5.8 | 2 | 31 |
C-ZH07BS/L-06-06 | 60 | 6 | 22 | 16 | 12.8 | 28 | 5 | 47 | 57 | 12.8 | 3.2 | 24 | 6 | 5.8 | 2 | 31 |
C-ZH10BS/L-06-06 | 63 | 6 | 23 | 18 | 12.8 | 29 | 5 | 50 | 60 | 12.8 | 3.2 | 26 | 6 | 5.8 | 2 | 32 |
C-ZH13BS/L-08-10 | 78 | 8 | 27.5 | 23 | 13.7 | 35 | 7 | 61 | 75 | 15.3 | 4.2 | 28 | 10 | 7.5 | 3 | 38.5 |
MODEL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Q | P |
C- ZH05BS/L-01-01 | 67.5 | 12 | 16 | 1/8” | 29.5 | 12 | 28 | 5 | 47 | 57 | 3 .2 | 31.5 | 1/8” | 5.8 | 2 | 38.5 |
C-ZH07BS/L-01-01 | 67.5 | 12 | 16 | 1/8” | 29.5 | 12 | 28 | 5 | 47 | 57 | 3.2 | 31.5 | 1/8” | 5.8 | 2 | 38.5 |
C-ZH10BS/L-01-01 | 70.5 | 12 | 18 | 1/8” | 30.5 | 12 | 29 | 5 | 50 | 60 | 3.2 | 33.5 | 1/8” | 5.8 | 2 | 39.5 |
C-ZH13BS/L-01-02 | 86.5 | 14 | 23 | 1/8” | 39 | 17 | 35 | 7 | 61 | 75 | 4.2 | 36.5 | 1/4” | 7.5 | 3 | 50 |
C-ZH05B□,C-ZH07B□,C-ZH10B□,C-ZH13B□