BQ41F46-1.0-DN15,BQ41F46-1.0-DN20,BQ41F46-1.0-DN25,BQ41F46-1.0-DN32,BQ41F46-1.0-DN40,BQ41F46-1.0-DN50,BQ41F46-1.0-DN65,BQ41F46-1.0-DN80,BQ41F46-1.0-DN100,BQ41F46-1.0-DN125,BQ41F46-1.0-DN150,BQ41F46-1.0-DN200,BQ41F46-1.0-DN250,BQ41F46-1.0-DN300,BQ41F46-1.0-DN350,BQ41F46-1.0-DN400,BQ41F46-1.6-DN15,BQ41F46-1.6-DN20,BQ41F46-1.6-DN25,BQ41F46-1.6-DN32,BQ41F46-1.6-DN40,BQ41F46-1.6-DN50,BQ41F46-1.6-DN65,BQ41F46-1.6-DN80,BQ41F46-1.6-DN100,BQ41F46-1.6-DN125,BQ41F46-1.6-DN150,BQ41F46-1.6-DN200,BQ41F46-1.6-DN250,BQ41F46-1.6-DN300,BQ41F46-1.6-DN350,BQ41F46-1.6-DN400,BQ41F46-2.5-DN15,BQ41F46-2.5-DN20,BQ41F46-2.5-DN25,BQ41F46-2.5-DN32,BQ41F46-2.5-DN40,BQ41F46-2.5-DN50,BQ41F46-2.5-DN65,BQ41F46-2.5-DN80,BQ41F46-2.5-DN100,BQ41F46-2.5-DN125,BQ41F46-2.5-DN150,BQ41F46-2.5-DN200,BQ41F46-2.5-DN250,BQ41F46-2.5-DN300,BQ41F46-2.5-DN350,BQ41F46-2.5-DN400,保温衬氟球阀
BQ41F46保温衬氟球阀概述:
BQ41F46保温衬氟球阀颇具有代表性的厂家永嘉明科阀门,此阀广泛使用于石油,化工,染化,农药,制酸制碱等行业,通常介质为腐蚀性较强的恶劣环境选用不锈钢保温衬氟球阀。
遵循规范 | STANDARD |
设计与制造 | GB 1 2237 |
结构长度 | JB 1686(DN32~150) |
法兰尺寸 | JB78/JB79(或按合同标准) |
压力试验 | GB/T 13927 |
标 志 | GB 12220 |
供 货 | GB/T 12252 |
主要零部件材料表
序号 | 零件名称 | 灰铸铁 | 碳钢 | 不锈钢 | 超低碳不锈钢 | ||
Z | C | P | R | Pl | R L | ||
1 | 阀体、阀盖 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 球 | WCB | WCB | CF8 | CF8M | CF3 | CF3M |
3 | 衬里层巾习座 | FEP(F46)PCTFE(F3)PTFE(F4)PFA(可溶性聚四氟乙烯)PO(聚烯烃) | |||||
4 | 填料压盖 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
5 | 填料 | PTFE(F4)聚四氟乙烯 | |||||
6 | 螺 栓 | 35 | 35 | 1Crl7Ni2 | 1Crl7Ni2 | 1Crl8Ni9 | 1Crl8Ni9 |
7 | 螺母 | 45 | 45 | OCrl8Ni9 | OCrl8Ni9 | OCrl8Ni9 | OCrl8Ni9 |
8 | 手柄 | WCC |
公称通径 | 标准值 | 参考值 | |||||||||
DN | NPS | L | D | D1 | D2 | f | b | Z-φd | D0 | H | 重量(kg) |
PNl.OMPa | |||||||||||
15 | 1/2 | 140 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 120 | 80 | 2.5 |
20 | 3/4 | 140 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 140 | 90 | 3 |
25 | 1 | 150 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 160 | 100 | 4.5 |
32 | 11/4 | 165 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 160 | 110 | 5.7 |
40 | 11/2 | 180 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 200 | 120 | 7 |
50 | 2 | 200 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 250 | 135 | 9 5 |
65 | 21/2 | 220 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 300 | 145 | 15 |
80 | 3 | 250 | 195 | 160 | 135 | 3 | 22 | 4/8-φ18 | 350 | 185 | 19 |
100 | 4 | 280 | 215 | 180 | 155 | 3 | 22 | 8-φ18 | 240 | 195 | 33 |
125 | 5 | 320 | 245 | 210 | 185 | 3 | 24 | 8-φ18 | 500 | 210 | 58 |
150 | 6 | 360 | 280 | 240 | 21O | 3 | 24 | 8-φ23 | 200* | 450 | 93 |
200 | 8 | 457 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 240* | 490 | 155 |
250 | 10 | 533 | 390 | 350 | 320 | 3 | 28 | 12-φ23 | 240* | 550 | 210 |
300 | 12 | 610 | 440 | 400 | 368 | 4 | 28 | 12-φ23 | 320* | 600 | 220 |
350 | 14 | 686 | 500 | 460 | 428 | 4 | 30 | 16-φ23 | 320* | 675 | 245 |
400 | 16 | 762 | 565 | 515 | 482 | 4 | 32 | 16-φ25 | 360* | 780 | 260 |
PNl.6MPa | |||||||||||
15 | 1/2 | 140 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 120 | 80 | 2 5 |
20 | 3/4 | 140 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 140 | 90 | 3 |
25 | 1 | 150 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 160 | 100 | 4.5 |
32 | 11/4 | 165 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 160 | 110 | 5.7 |
40 | 11/2 | 180 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 200 | 120 | 7 |
50 | 2 | 200 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 250 | 135 | 9.5 |
65 | 21/2 | 220 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 300 | 145 | 15 |
80 | 3 | 250 | 195 | 160 | 135 | 3 | 22 | 8-φ18 | 350 | 185 | 19 |
100 | 4 | 280 | 215 | 180 | 155 | 3 | 24 | 8-φ18 | 240 | 195 | 33 |
125 | 5 | 320 | 245 | 210 | 185 | 3 | 26 | 8-φ18 | 500 | 210 | 58 |
150 | 6 | 360 | 280 | 240 | 21O | 3 | 28 | 8-φ23 | 200* | 450 | 93 |
200 | 8 | 457 | 335 | 295 | 265 | 3 | 30 | 12-φ23 | 240* | 490 | 155 |
250 | 10 | 533 | 405 | 355 | 320 | 3 | 32 | 12-φ25 | 240* | 550 | 210 |
300 | 12 | 610 | 460 | 410 | 375 | 4 | 34 | 12-φ25 | 280* | 600 | 220 |
350 | 14 | 686 | 520 | 470 | 435 | 4 | 38 | 16-φ25 | 320* | 675 | 245 |
400 | 16 | 762 | 580 | 525 | 485 | 4 | 40 | 16-φ30 | 360* | 780 | 260 |
PN2.5MPa | |||||||||||
15 | 1/2 | 140 | 95 | 65 | 45 | 2 | 16 | 4-φ14 | 120 | 80 | 2.5 |
20 | 3/4 | 140 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 140 | 90 | 3 |
25 | 1 | 150 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 160 | 1OO | 4.5 |
32 | 11/4 | 165 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 160 | 110 | 5.7 |
40 | 11/2 | 180 | 145 | 11O | 85 | 3 | 18 | 4-φ18 | 200 | 120 | 7 |
50 | 2 | 200 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 250 | 135 | 9.5 |
65 | 21/2 | 220 | 180 | 145 | 120 | 3 | 22 | 8-φ18 | 300 | 145 | 15 |
80 | 3 | 250 | 195 | 160 | 135 | 3 | 22 | 8-φ18 | 300 | 185 | 19 |
100 | 4 | 280 | 230 | 190 | 160 | 3 | 24 | 8-φ23 | 200* | 195 | 33 |
125 | 5 | 320 | 270 | 220 | 188 | 3 | 28 | 8-φ25 | 200* | 210 | 58 |
150 | 6 | 360 | 300 | 250 | 218 | 3 | 30 | 8-φ25 | 200* | 450 | 93 |
200 | 8 | 457 | 360 | 31 0 | 278 | 3 | 34 | 12-φ25 | 240* | 495 | 155 |
250 | 10 | 533 | 425 | 370 | 332 | 3 | 36 | 12-φ30 | 280* | 555 | 210 |
300 | 12 | 610 | 485 | 430 | 390 | 4 | 40 | 16-φ30 | 320* | 605 | 230 |
350 | 14 | 686 | 550 | 490 | 448 | 4 | 44 | 16-φ34 | 320* | 685 | 250 |
BQ41F46-1.0-DN15,BQ41F46-1.0-DN20,BQ41F46-1.0-DN25,BQ41F46-1.0-DN32,BQ41F46-1.0-DN40,BQ41F46-1.0-DN50,BQ41F46-1.0-DN65,BQ41F46-1.0-DN80,BQ41F46-1.0-DN100,BQ41F46-1.0-DN125,BQ41F46-1.0-DN150,BQ41F46-1.0-DN200,BQ41F46-1.0-DN250,BQ41F46-1.0-DN300,BQ41F46-1.0-DN350,BQ41F46-1.0-DN400,BQ41F46-1.6-DN15,BQ41F46-1.6-DN20,BQ41F46-1.6-DN25,BQ41F46-1.6-DN32,BQ41F46-1.6-DN40,BQ41F46-1.6-DN50,BQ41F46-1.6-DN65,BQ41F46-1.6-DN80,BQ41F46-1.6-DN100,BQ41F46-1.6-DN125,BQ41F46-1.6-DN150,BQ41F46-1.6-DN200,BQ41F46-1.6-DN250,BQ41F46-1.6-DN300,BQ41F46-1.6-DN350,BQ41F46-1.6-DN400,BQ41F46-2.5-DN15,BQ41F46-2.5-DN20,BQ41F46-2.5-DN25,BQ41F46-2.5-DN32,BQ41F46-2.5-DN40,BQ41F46-2.5-DN50,BQ41F46-2.5-DN65,BQ41F46-2.5-DN80,BQ41F46-2.5-DN100,BQ41F46-2.5-DN125,BQ41F46-2.5-DN150,BQ41F46-2.5-DN200,BQ41F46-2.5-DN250,BQ41F46-2.5-DN300,BQ41F46-2.5-DN350,BQ41F46-2.5-DN400,保温衬氟球阀