NSFB04,NSFB06,NSFB08,NSFB10,NSFB12,调速阀
Model | ¢D | ¢P | T | L/MIN | L/MAX | A | E | N | ¢C | B | H(Hex) | M1 | M2 | WEIGHT(g) | BOX(EA) |
NSFB04 | 4 | 11 | M10*p1.0 | 35.3 | 37.9 | 5 | 42 | 12 | 3.2 | 14.8 | 12 | 5.4 | 15.4 | 18 | 50 |
NSFB06 | 6 | 13 | M14*p1.0 | 43.1 | 48.4 | 6 | 49.5 | 16 | 4.3 | 16.4 | 17 | 7.8 | 20.4 | 37 | 50 |
NSFB08 | 8 | 15 | M16*p1.0 | 46.7 | 53.1 | 6 | 56.5 | 19 | 4.3 | 18.3 | 19 | 8.5 | 23 | 67 | 25 |
NSFB10 | 10 | 17.5 | M18*p1.0 | 53.4 | 61.7 | 7 | 63.1 | 23 | 4.3 | 20.2 | 22 | 10.6 | 27.6 | 110 | 20 |
NSFB12 | 12 | 20.5 | M20*p1.0 | 57.4 | 64.6 | 7 | 73.5 | 26.5 | 4.4 | 22.9 | 24 | 11.9 | 32.4 | 151 | 15 |
外形尺寸