NSS04-G01(D),NSS06-G01(D),NSS08-G01(D),NSS10-G02(D),NSS12-G02(D),调速阀
Model | ∅D | ∅P | T | L1 | L2/MIN | L2/MAX | E1 | E2 | A | B | H(Hex) | C | WEIGHT(g) | EA(BOX) |
NSS04-G01(D) | 4 | 10.5 | G 1/8 | 15.3 | 26.7 | 31.3 | 14.3 | 7 | 6 | 14.8 | 8 | 20.3 | 20 | 50 |
NSS04-G02(D) | 4 | 10.5 | G 1/4 | 17.7 | 31.3 | 36.8 | 17.8 | 9.2 | 8 | 14.8 | 12 | 20.2 | 34 | 50 |
NSS06-G01(D) | 6 | 12.5 | G 1/8 | 14.7 | 26.7 | 31.3 | 15 | 7 | 6 | 16.4 | 8 | 24 | 20 | 25 |
NSS06-G02(D) | 6 | 12.5 | G 1/4 | 17.6 | 31.3 | 36.8 | 20.3 | 9.2 | 8 | 16.4 | 12 | 25.9 | 36 | 25 |
NSS06-G03(D) | 6 | 12.5 | G 3/8 | 21.4 | 37 | 43.1 | 23.3 | 11.5 | 8 | 16.4 | 14 | 25.9 | 68 | 25 |
NSS08-G01(D) | 8 | 14.8 | G 1/8 | 14.7 | 26.7 | 31.3 | 16.2 | 7 | 6 | 18.3 | 8 | 24.9 | 22 | 25 |
NSS08-G02(D) | 8 | 14.8 | G 1/4 | 17.6 | 31.3 | 36.8 | 19.3 | 9.2 | 8 | 18.3 | 12 | 28.3 | 37 | 25 |
NSS08-G03(D) | 8 | 14.8 | G 3/8 | 20.8 | 37 | 43.1 | 24.6 | 11.5 | 8 | 18.3 | 14 | 29.3 | 69 | 25 |
NSS08-G04(D) | 8 | 14.8 | G 1/2 | 23 | 43 | 49.2 | 26.6 | 14.3 | 9 | 18.3 | 17 | 29.3 | 104 | 20 |
NSS10-G02(D) | 10 | 17.5 | G 1/4 | 17.6 | 31.3 | 36.8 | 20.3 | 9.2 | 8 | 20.2 | 12 | 30.7 | 41 | 20 |
NSS10-G03(D) | 10 | 17.5 | G 3/8 | 20.8 | 37 | 43.1 | 24.6 | 11.5 | 8 | 20.2 | 14 | 31.7 | 71 | 20 |
NSS10-G04(D) | 10 | 17.5 | G 1/2 | 22.9 | 43 | 49.2 | 26.7 | 14.3 | 9 | 20.2 | 17 | 33.1 | 106 | 12 |
NSS12-G02(D) | 12 | 20.5 | G 1/4 | 17.6 | 31.3 | 36.8 | 21.8 | 9.2 | 8 | 22.9 | 12 | 33.4 | 43 | 12 |
NSS12-G03(D) | 12 | 20.5 | G 3/8 | 20.8 | 37 | 43.1 | 24.6 | 11.5 | 8 | 22.9 | 14 | 34.4 | 71 | 12 |
NSS12-G04(D) | 12 | 20.5 | G 1/2 | 22.9 | 43 | 49.2 | 26.7 | 14.3 | 9 | 22.9 | 17 | 35.8 | 108 | 12 |
外形尺寸
NSS04-G02(D),NSS06-G02(D),NSS06-G03(D),NSS08-G02(D),NSS08-G03(D),NSS08-G04(D),NSS10-G03(D),NSS10-G04(D),NSS12-G03(D),NSS12-G04(D),