NSS04-G01,NSS06-G01,NSS08-G01,NSS10-G02,NSS12-G02,NSS04-G02,NSS06-G02,调速阀
Model | ∅D | ∅P | T | L1 | L2/MIN | L2/MAX | E1 | E2 | A | B | H(Hex) | C | WEIGHT(g) | EA(BOX) |
NSS04-G01 | 4 | 10.5 | G 1/8 | 15.3 | 34.6 | 39.8 | 14.3 | 7 | 6 | 14.8 | 8 | 20.3 | 9.2 | 50 |
NSS04-G02 | 4 | 10.5 | G 1/4 | 17.7 | 39.8 | 46.1 | 17.8 | 9.2 | 8 | 14.8 | 12 | 20.2 | 19.4 | 50 |
NSS06-G01 | 6 | 12.5 | G 1/8 | 14.7 | 34.6 | 39.8 | 15 | 7 | 6 | 16.4 | 8 | 24 | 21.1 | 25 |
NSS06-G02 | 6 | 12.5 | G 1/4 | 17.6 | 39.8 | 46.1 | 20.3 | 9.2 | 8 | 16.4 | 12 | 25.9 | 38.7 | 25 |
NSS06-G03 | 6 | 12.5 | G 3/8 | 21.4 | 47.7 | 54.9 | 23.3 | 11.5 | 8 | 16.4 | 14 | 25.9 | 70.2 | 25 |
NSS08-G01 | 8 | 14.8 | G 1/8 | 14.7 | 34.6 | 39.8 | 16.2 | 7 | 6 | 18.3 | 8 | 24.9 | 22.1 | 25 |
NSS08-G02 | 8 | 14.8 | G 1/4 | 17.6 | 39.8 | 46.1 | 19.3 | 9.2 | 8 | 18.3 | 12 | 28.3 | 39.8 | 25 |
NSS08-G03 | 8 | 14.8 | G 3/8 | 20.8 | 47.7 | 54.9 | 24.6 | 11.5 | 8 | 18.3 | 14 | 29.3 | 71.4 | 25 |
NSS08-G04 | 8 | 14.8 | G 1/2 | 23 | 54 | 60.1 | 26.6 | 14.3 | 9 | 18.3 | 17 | 29.3 | 110 | 20 |
NSS10-G02 | 10 | 17.5 | G 1/4 | 17.6 | 39.8 | 46.1 | 20.3 | 9.2 | 8 | 20.2 | 12 | 30.7 | 42.2 | 20 |
NSS10-G03 | 10 | 17.5 | G 3/8 | 20.8 | 47.7 | 54.9 | 24.6 | 11.5 | 8 | 20.2 | 14 | 31.7 | 73.5 | 20 |
NSS10-G04 | 10 | 17.5 | G 1/2 | 22.9 | 54 | 60.1 | 26.7 | 14.3 | 9 | 20.2 | 17 | 33.1 | 112.5 | 12 |
NSS12-G02 | 12 | 20.5 | G 1/4 | 17.6 | 39.8 | 46.1 | 21.8 | 9.2 | 8 | 22.9 | 12 | 33.4 | 44.1 | 12 |
NSS12-G03 | 12 | 20.5 | G 3/8 | 20.8 | 47.7 | 54.9 | 24.6 | 11.5 | 8 | 22.9 | 14 | 34.4 | 79 | 12 |
NSS12-G04 | 12 | 20.5 | G 1/2 | 22.9 | 54 | 60.1 | 26.7 | 14.3 | 9 | 22.9 | 17 | 35.8 | 115.9 | 12 |
外形尺寸
NSS06-G03,NSS08-G02,NSS08-G03,NSS08-G04,NSS10-G03,NSS10-G04,NSS12-G03,NSS12-G04,