POC-C03-M3,POC-C04-M3,POC-C06-M5,POC-C03-M5,POC-C04-M5,POC-C06-M6,调速阀
POC-C03-M6,POC-C04-M6,POC-C04-01,POC-C06-01,
Model | ¢D | ¢P | T | L | A | B | H(Hex) | X | Y | ORIFICE | WEIGHT(g) | BOX(EA) |
POC-C03-M3 | 3 | 7 | M3*0.5p | 16.1 | 3 | 11.2 | 1.5 | 9.2 | 7.2 | 1.5 | 2 | 100 |
POC-C03-M5 | 3 | 7 | M5*0.8p | 16.3 | 3.6 | 11.2 | 2 | 9.2 | 7.2 | 2 | 2 | 100 |
POC-C03-M6 | 3 | 8 | M6*1.0p | 16.7 | 4.1 | 11.2 | 2 | 9.2 | 7.2 | 2 | 4 | 100 |
POC-C04-M3 | 4 | 8 | M3*0.5p | 16.8 | 3 | 11.7 | 1.5 | 10.4 | 8.2 | 1.5 | 3 | 100 |
POC-C04-M5 | 4 | 8 | M5*0.8p | 16.9 | 3.6 | 11.7 | 2.5 | 10.4 | 8.2 | 2.5 | 4 | 100 |
POC-C04-M6 | 4 | 8 | M6*1.0p | 17.2 | 4.1 | 11.7 | 3 | 10.4 | 8.2 | 3 | 4 | 100 |
POC-C04-01 | 4 | 10 | R 1/8 | 15.7 | 8 | 11.7 | 3 | 10.4 | 8.2 | 3 | 5 | 100 |
POC-C06-M5 | 6 | 10 | M5*0.8p | 18.6 | 3.6 | 12.7 | 2.5 | 12.4 | 10.2 | 2.5 | 5 | 100 |
POC-C06-M6 | 6 | 10 | M6*1.0p | 18.6 | 4.1 | 12.7 | 3 | 12.4 | 10.2 | 3 | 5 | 100 |
POC-C06-01 | 6 | 10 | R 1/8 | 18.9 | 8 | 12.7 | 4 | 12.4 | 10.2 | 4 | 6 | 100 |
外形尺寸