PTF04-01,PTF04-02,PTF06-01,PTF06-02,PTF06-03,PTF08-02,PTF08-03,PTF08-04,
PTF10-02,PTF10-03,PTF10-04,PTF12-03,PTF12-04,
Model | ¢D | ¢P | T | L | E | A | B | H(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PTF04-M5 | 4 | 10.5 | M5*0.8p | 21.5 | 18.5 | 8 | 14.8 | 10 | 3 | 12 | 100 |
PTF04-M6 | 4 | 10.5 | M6*1.0p | 21.5 | 18.5 | 8 | 14.8 | 10 | 3 | 12 | 100 |
PTF04-01 | 4 | 10.5 | Rc 1/8 | 22.5 | 18.5 | 9 | 14.8 | 14 | 3 | 10 | 100 |
PTF04-02 | 4 | 10.5 | Rc 1/4 | 24.5 | 18.5 | 11 | 14.8 | 17 | 3 | 22 | 50 |
PTF06-M5 | 6 | 12.5 | M5*0.8p | 23.5 | 20.3 | 8 | 16.4 | 12 | 4.2 | 19 | 50 |
PTF06-M6 | 6 | 12.5 | M6*1.0p | 23.5 | 20.3 | 8 | 16.4 | 12 | 4.2 | 18 | 50 |
PTF06-01 | 6 | 12.5 | Rc 1/8 | 24.5 | 20.3 | 9 | 16.4 | 14 | 4 | 20 | 50 |
PTF06-02 | 6 | 12.5 | Rc 1/4 | 26.5 | 20.3 | 11 | 16.4 | 17 | 4 | 26 | 50 |
PTF06-03 | 6 | 12.5 | Rc 3/8 | 27.5 | 20.3 | 12 | 16.4 | 22 | 4 | 41 | 25 |
PTF08-01 | 8 | 15 | Rc 1/8 | 26 | 22.6 | 9 | 18.3 | 14 | 6 | 23 | 50 |
PTF08-02 | 8 | 15 | Rc 1/4 | 28 | 22.6 | 11 | 18.3 | 17 | 6 | 31 | 25 |
PTF08-03 | 8 | 15 | Rc 3/8 | 29 | 22.6 | 12 | 18.3 | 22 | 6 | 44 | 25 |
PTF08-04 | 8 | 15 | Rc 1/2 | 31 | 22.6 | 14 | 18.3 | 24 | 6 | 42 | 25 |
PTF10-01 | 10 | 17.5 | Rc 1/8 | 28.5 | 25.2 | 9 | 20.2 | 17 | 7 | 42 | 25 |
PTF10-02 | 10 | 17.5 | Rc 1/4 | 28.5 | 25.2 | 11 | 20.2 | 17 | 7 | 37 | 25 |
PTF10-03 | 10 | 17.5 | Rc 3/8 | 29.5 | 25.2 | 12 | 20.2 | 22 | 7 | 51 | 20 |
PTF10-04 | 10 | 17.5 | Rc 1/2 | 31.5 | 25.2 | 14 | 20.2 | 24 | 7 | 52 | 20 |
PTF12-02 | 12 | 20.5 | Rc 1/4 | 31.4 | 28.7 | 11 | 22.9 | 19 | 10 | 52 | 20 |
PTF12-03 | 12 | 20.5 | Rc 3/8 | 32.4 | 28.7 | 12 | 22.9 | 22 | 10 | 58 | 20 |
PTF12-04 | 12 | 20.5 | Rc 1/2 | 34.4 | 28.7 | 14 | 22.9 | 24 | 10 | 61 | 15 |
外形尺寸