PH04-01,PH04-02,PH06-01,PH06-02,PH06-03,PH06-04,PH08-02,PH08-03,PH08-04,
PH10-02,PH10-03,PH10-04,PH12-03,PH12-04,
Model | ¢D | ¢P | T | L1 | L2 | E1 | E2 | A | B | H(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PH03-M5 | 3 | 7.8 | M5*0.8p | 9.6 | 18.2 | 16.6 | 5 | 3.6 | 11.3 | 8 | 2 | 7 | 100 |
PH04-M5 | 4 | 10.5 | M5*0.8p | 10.3 | 18.2 | 20.2 | 5 | 3.6 | 14.8 | 8 | 2 | 8 | 50 |
PH04-M6 | 4 | 10.5 | M6*1.0p | 14.1 | 20.7 | 20.2 | 5 | 4.1 | 14.8 | 8 | 2.5 | 9 | 50 |
PH04-01 | 4 | 10.5 | R 1/8 | 14.9 | 25.5 | 23.3 | 7 | 8 | 15.3 | 11 | 3 | 15 | 50 |
PH04-02 | 4 | 10.5 | R 1/4 | 17.4 | 28.8 | 25.3 | 9 | 10 | 15.3 | 15 | 3 | 27 | 50 |
PH06-M5 | 6 | 12.5 | M5*0.8p | 11.4 | 18.2 | 22.7 | 5 | 3.6 | 16.4 | 8 | 2 | 9 | 50 |
PH06-M6 | 6 | 12.5 | M6*1.0p | 13 | 20.7 | 22.7 | 5 | 4.1 | 16.4 | 8 | 3 | 10 | 50 |
PH06-01 | 6 | 12.5 | R 1/8 | 14.9 | 25.5 | 24.2 | 7 | 8 | 16.4 | 11 | 4.5 | 16 | 50 |
PH06-02 | 6 | 12.5 | R 1/4 | 17.4 | 28.8 | 26.2 | 9 | 10 | 16.4 | 15 | 5 | 27 | 50 |
PH06-03 | 6 | 12.5 | R 3/8 | 19.9 | 32.7 | 27.7 | 11 | 11 | 16.4 | 19 | 5 | 48 | 25 |
PH06-04 | 6 | 12.5 | R 1/2 | 24 | 38.7 | 30.7 | 14 | 14 | 16.4 | 24 | 5 | 74 | 25 |
PH08-01 | 8 | 14.8 | R 1/8 | 16 | 25.5 | 25.9 | 7 | 8 | 18.3 | 11 | 5 | 17 | 50 |
PH08-02 | 8 | 14.8 | R 1/4 | 18.2 | 28.8 | 27.9 | 9 | 10 | 18.3 | 15 | 6.6 | 28 | 50 |
PH08-03 | 8 | 14.8 | R 3/8 | 19.9 | 32.7 | 28.9 | 11 | 11 | 18.3 | 19 | 6 | 50 | 25 |
PH08-04 | 8 | 14.8 | R 1/2 | 24 | 38.7 | 31.8 | 14 | 14 | 18.3 | 24 | 6.5 | 77 | 25 |
PH10-01 | 10 | 17.5 | R 1/8 | 17.5 | 25.5 | 28.1 | 7 | 8 | 19.7 | 11 | 5 | 17 | 25 |
PH10-02 | 10 | 17.5 | R 1/4 | 19.7 | 28.8 | 29.9 | 9 | 10 | 19.7 | 15 | 6.4 | 32 | 25 |
PH10-03 | 10 | 17.5 | R 3/8 | 21.2 | 32.7 | 31 | 11.2 | 11 | 19.7 | 19 | 8.2 | 51 | 25 |
PH10-04 | 10 | 17.5 | R 1/2 | 24 | 38.7 | 33.4 | 14 | 14 | 19.7 | 24 | 8 | 78 | 20 |
PH12-02 | 12 | 20.5 | R 1/4 | 21.2 | 28.8 | 33.3 | 9 | 10 | 22.4 | 15 | 7 | 35 | 25 |
PH12-03 | 12 | 20.5 | R 3/8 | 22 | 32.7 | 33.7 | 11.5 | 11 | 21.9 | 19 | 9.6 | 53 | 25 |
PH12-04 | 12 | 20.5 | R 1/2 | 25.5 | 38.7 | 36.1 | 14 | 14 | 21.9 | 24 | 9.5 | 82 | 20 |
外形尺寸