PMF04-03,PMF06-03,PMF08-02,PMF08-03,PMF08-04,PMF10-02,PMF10-03,PMF10-04,
PMF12-03,PMF12-04,
Model | ¢D | ¢P | T1 | T2 | L | E | A1 | A2 | B | H1(Hex) | H2(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PMF04-01 | 4 | 10 | R 1/8 | M12*1.0p | 27.1 | 4 | 9 | 10.6 | 14.8 | 14 | 14 | 3.5 | 20 | 100 |
PMF04-02 | 4 | 10 | R 1/4 | M12*1.0p | 29.1 | 4 | 11 | 10.6 | 14.8 | 17 | 14 | 3.5 | 25 | 100 |
PMF04-03 | 4 | 10 | R 3/8 | M12*1.0p | 30.1 | 4 | 12 | 10.6 | 14.8 | 22 | 14 | 3.5 | 38 | 50 |
PMF06-01 | 6 | 12 | R 1/8 | M14*1.0p | 30.2 | 4 | 9 | 11 | 16.4 | 17 | 17 | 5 | 34 | 100 |
PMF06-02 | 6 | 12 | R 1/4 | M14*1.0p | 30.2 | 4 | 11 | 11 | 16.4 | 17 | 17 | 5 | 28 | 100 |
PMF06-03 | 6 | 12 | R 3/8 | M14*1.0p | 31.2 | 4 | 12 | 11 | 16.4 | 22 | 17 | 5 | 43 | 50 |
PMF08-01 | 8 | 14 | R 1/8 | M16*1.0p | 31.4 | 5 | 9 | 12 | 18.4 | 19 | 19 | 6 | 45 | 50 |
PMF08-02 | 8 | 14 | R 1/4 | M16*1.0p | 31.4 | 5 | 11 | 12 | 18.4 | 19 | 19 | 6 | 40 | 50 |
PMF08-03 | 8 | 14 | R 3/8 | M16*1.0p | 32.4 | 5 | 12 | 12 | 18.4 | 22 | 19 | 6 | 46 | 50 |
PMF08-04 | 8 | 14 | R 1/2 | M16*1.0p | 34.4 | 5 | 14 | 12 | 18.4 | 24 | 19 | 6 | 50 | 25 |
PMF10-01 | 10 | 16.1 | R 1/8 | M20*1.0p | 33.6 | 5 | 9 | 12.7 | 19.7 | 24 | 24 | 8.5 | 77 | 50 |
PMF10-02 | 10 | 16.1 | R 1/4 | M20*1.0p | 33.6 | 5 | 11 | 12.7 | 19.7 | 24 | 24 | 8.5 | 71 | 50 |
PMF10-03 | 10 | 16.1 | R 3/8 | M20*1.0p | 33.6 | 5 | 12 | 12.7 | 19.7 | 24 | 24 | 8.5 | 66 | 25 |
PMF10-04 | 10 | 16.1 | R 1/2 | M20*1.0p | 35.6 | 5 | 14 | 12.7 | 19.7 | 24 | 24 | 8.5 | 58 | 25 |
PMF12-02 | 12 | 19 | R 1/4 | M22*1.0p | 38.3 | 5 | 11 | 17.1 | 21.9 | 24 | 26 | 10 | 85 | 25 |
PMF12-03 | 12 | 19 | R 3/8 | M22*1.0p | 38.3 | 5 | 12 | 17.1 | 21.9 | 24 | 26 | 10 | 76 | 25 |
PMF12-04 | 12 | 19 | R 1/2 | M22*1.0p | 40.3 | 5 | 14 | 17.1 | 21.9 | 24 | 26 | 10 | 70 | 25 |
外形尺寸