Model | ∅D1 | ∅D2 | ∅P1 | ∅P2 | L | E | ∅C | B1 | B2 | M1 | M2 | ORIFICE | WEIGHT(g) | BOX(EA) |
PGT0604 | 6 | 4 | 12.5 | 10.4 | 19 | 20.8 | 3.3 | 16.4 | 14.8 | 7.9 | 13.8 | 3 | 9 | 50 |
PGT0804 | 8 | 4 | 14.8 | 10.5 | 20 | 21.6 | 4.5 | 18.3 | 14.8 | 9.7 | 15 | 3 | 11 | 50 |
PGT0806 | 8 | 6 | 14.8 | 12.5 | 21.9 | 22.6 | 4.5 | 18.3 | 16.4 | 9.7 | 17 | 5 | 12 | 50 |
PGT1006 | 10 | 6 | 17.5 | 12.5 | 23.1 | 24.8 | 4.3 | 20.2 | 16.4 | 10.9 | 16.8 | 5 | 16 | 50 |
PGT1008 | 10 | 8 | 17.5 | 14.5 | 24.8 | 24.8 | 4.3 | 20.2 | 18.3 | 10.9 | 18.8 | 6.5 | 16 | 50 |
PGT1208 | 12 | 8 | 20.5 | 14.5 | 25.8 | 28.1 | 4.3 | 22.9 | 18.3 | 12.4 | 18.8 | 7 | 23 | 25 |
PGT1210 | 12 | 10 | 20.5 | 17.5 | 27.4 | 28.1 | 4.3 | 22.9 | 20.2 | 12.4 | 21.9 | 8 | 25 | 25 |
PGT1610 | 16 | 10 | 25.5 | 17.5 | 30.1 | 30.8 | 5.3 | 24.1 | 19.7 | 15.9 | 22.8 | 8 | 41 | 15 |
PGT1612 | 16 | 12 | 25.5 | 20.5 | 32.6 | 32.3 | 5.3 | 24.1 | 22.9 | 15.9 | 25.8 | 10 | 45 | 15 |
PGT0406 | 4 | 6 | 10.5 | 12.5 | 20.3 | 18.8 | 4.3 | 14.8 | 16.4 | 7.4 | 16.8 | 3.4 | 6.7 | 50 |
PGT0608 | 6 | 8 | 12.5 | 14.8 | 22.7 | 20.3 | 4.3 | 16.4 | 18.1 | 8.4 | 19.1 | 5 | 9.5 | 50 |
PGT0810 | 8 | 10 | 14.5 | 17.5 | 25.4 | 22.8 | 4.3 | 18.4 | 20.3 | 9.4 | 21.4 | 6.8 | 13.3 | 50 |
PGT1012 | 10 | 12 | 17.5 | 20.5 | 29.2 | 25.3 | 4.3 | 20.3 | 23.1 | 10.9 | 24.8 | 8 | 20.1 | 25 |
外形尺寸