PW0604,PW0804,PW0806,PW1006,PW1008,PW1208,PW1210,PW1612,快插式管接头
Model | ∅D1 | ∅D2 | ∅P1 | ∅P2 | L | J | ∅C | B1 | B2 | ORIFICE | WEIGHT(g) | BOX(EA) |
PW0604 | 6 | 4 | 13 | 10.5 | 37.6 | 10.5 | 3.3 | 17.6 | 16 | 3.3 | 7 | 100 |
PW0804 | 8 | 4 | 14.8 | 10.5 | 39.1 | 10.5 | 3.3 | 18.6 | 16 | 3.2 | 9 | 50 |
PW0806 | 8 | 6 | 14.6 | 13 | 41.7 | 13 | 3.3 | 18.6 | 17.6 | 5 | 11 | 50 |
PW1006 | 10 | 6 | 17.5 | 13 | 43 | 13 | 3.3 | 19.8 | 17.4 | 5 | 13 | 50 |
PW1008 | 10 | 8 | 17.5 | 14.6 | 44.5 | 14.6 | 4.3 | 19.8 | 18.6 | 5 | 15 | 50 |
PW1208 | 12 | 8 | 21 | 14.8 | 47.4 | 14.8 | 3.3 | 22.2 | 18.6 | 6.4 | 20 | 25 |
PW1210 | 12 | 10 | 21 | 17.5 | 50.7 | 17.5 | 4.5 | 22.8 | 19.9 | 7 | 24 | 25 |
PW1612 | 16 | 12 | 25.5 | 21 | 57 | 21 | 5.3 | 24.1 | 22.8 | 9 | 33.6 | 15 |
外形尺寸