PWT04-01,PWT04-02,PWT04-03,PWT06-01,PWT06-02,PWT06-03,PWT06-04,PWT08-03,PWT08-04,
PWT10-02,PWT10-03,PWT10-04,PWT12-02,PWT12-03,PWT12-04,
Model | ¢D | ¢P | T | L | J | A | B | H(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PWT04-M5 | 4 | 10.5 | M5*0.8p | 39.4 | 10.5 | 4 | 15.5 | 10 | 2.5 | 11 | 100 |
PWT04-M6 | 4 | 10.5 | M6*1.0p | 39.5 | 10.5 | 4.1 | 15.5 | 10 | 3 | 11 | 100 |
PWT04-01 | 4 | 10.5 | R 1/8 | 43.4 | 10.5 | 8 | 15.5 | 10 | 3 | 12 | 100 |
PWT04-02 | 4 | 10.5 | R 1/4 | 45.4 | 10.5 | 10 | 15.5 | 14 | 3 | 18 | 100 |
PWT04-03 | 4 | 10.5 | R 3/8 | 46.4 | 10.5 | 11 | 15.5 | 17 | 3 | 27 | 50 |
PWT06-M5 | 6 | 12.5 | M5*0.8p | 40.4 | 12.5 | 4 | 16.9 | 12 | 2.5 | 16 | 50 |
PWT06-M6 | 6 | 12.5 | M6*1.0p | 40.5 | 12.5 | 4.1 | 16.9 | 12 | 3 | 16 | 50 |
PWT06-01 | 6 | 12.5 | R 1/8 | 44.4 | 12.5 | 8 | 16.9 | 12 | 4 | 17 | 50 |
PWT06-02 | 6 | 12.5 | R 1/4 | 47.4 | 12.5 | 10 | 16.9 | 14 | 4 | 22 | 50 |
PWT06-03 | 6 | 12.5 | R 3/8 | 48.4 | 12.5 | 11 | 16.9 | 17 | 4 | 32 | 50 |
PWT06-04 | 6 | 12.5 | R 1/2 | 51.4 | 12.5 | 14 | 16.9 | 21 | 4 | 54 | 25 |
PWT08-01 | 8 | 14.5 | R 1/8 | 47.4 | 14.5 | 8 | 18.6 | 14 | 6 | 22 | 50 |
PWT08-02 | 8 | 14.5 | R 1/4 | 50.4 | 14.5 | 10 | 18.6 | 14 | 6 | 24 | 50 |
PWT08-03 | 8 | 14.5 | R 3/8 | 51.4 | 14.5 | 11 | 18.6 | 17 | 6 | 38 | 50 |
PWT08-04 | 8 | 14.5 | R 1/2 | 54.4 | 14.5 | 14 | 18.6 | 21 | 6 | 50 | 25 |
PWT10-01 | 10 | 17.6 | R 1/8 | 51.3 | 17.6 | 8 | 20.3 | 17 | 6 | 35 | 25 |
PWT10-02 | 10 | 17.6 | R 1/4 | 54.3 | 17.6 | 10 | 20.3 | 17 | 8 | 37 | 25 |
PWT10-03 | 10 | 17.6 | R 3/8 | 55.3 | 17.6 | 11 | 20.3 | 17 | 8 | 40 | 25 |
PWT10-04 | 10 | 17.6 | R 1/2 | 58.3 | 17.6 | 14 | 20.3 | 21 | 8 | 63 | 25 |
PWT12-01 | 12 | 21 | R 1/8 | 57.2 | 21 | 8 | 22.7 | 19 | 6 | 54 | 25 |
PWT12-02 | 12 | 21 | R 1/4 | 59.2 | 21 | 10 | 22.7 | 19 | 9 | 52 | 25 |
PWT12-03 | 12 | 21 | R 3/8 | 60.2 | 21 | 11 | 22.7 | 19 | 10 | 53 | 25 |
PWT12-04 | 12 | 21 | R 1/2 | 63.2 | 21 | 14 | 22.7 | 21 | 10 | 66 | 25 |
外形尺寸