PLF04-G01,PLF06-G01,PLF08-G01,PLF10-G01,PLF12-G02,快插式管接头
Model | ∅D | ∅P | T | L | E | A | B | H(Hex) | ORIFICE | WEIGHT(g) | EA(BOX) |
PLF04-G01 | 4 | 10.5 | G 1/8 | 22.5 | 18.5 | 9 | 14.8 | 14 | 3 | 15 | 50 |
PLF04-G02 | 4 | 10.5 | G 1/4 | 24.5 | 18.5 | 11 | 14.8 | 17 | 3 | 21 | 50 |
PLF06-G01 | 6 | 12.5 | G 1/8 | 24.5 | 20.3 | 9 | 16.4 | 14 | 4 | 18 | 50 |
PLF06-G02 | 6 | 12.5 | G 1/4 | 26.5 | 20.3 | 11 | 16.4 | 17 | 4 | 23 | 50 |
PLF06-G03 | 6 | 12.5 | G 3/8 | 27.5 | 20.3 | 12 | 16.4 | 22 | 4 | 36 | 50 |
PLF08-G01 | 8 | 14.8 | G 1/8 | 26 | 22.9 | 9 | 18.3 | 14 | 6 | 20 | 50 |
PLF08-G02 | 8 | 14.8 | G 1/4 | 28 | 22.9 | 11 | 18.3 | 17 | 6 | 26 | 50 |
PLF08-G03 | 8 | 14.8 | G 3/8 | 29 | 22.9 | 12 | 18.3 | 22 | 6 | 38 | 50 |
PLF08-G04 | 8 | 14.8 | G 1/2 | 31 | 22.9 | 14 | 18.3 | 24 | 6 | 41 | 25 |
PLF10-G01 | 10 | 17.5 | G 1/8 | 28.5 | 24.6 | 9 | 20.2 | 17 | 7 | 34 | 25 |
PLF10-G02 | 10 | 17.5 | G 1/4 | 28.5 | 24.6 | 11 | 20.2 | 17 | 7 | 32 | 25 |
PLF10-G03 | 10 | 17.5 | G 3/8 | 29.5 | 24.6 | 12 | 20.2 | 22 | 7 | 44 | 25 |
PLF10-G04 | 10 | 17.5 | G 1/2 | 31.5 | 24.6 | 14 | 20.2 | 24 | 7 | 45 | 20 |
PLF12-G02 | 12 | 20.5 | G 1/4 | 31.4 | 28.7 | 11 | 22.9 | 19 | 10 | 40 | 20 |
PLF12-G03 | 12 | 20.5 | G 3/8 | 32.4 | 28.7 | 12 | 22.9 | 22 | 10 | 49 | 20 |
PLF12-G04 | 12 | 20.5 | G 1/2 | 34.4 | 28.7 | 14 | 22.9 | 24 | 10 | 51 | 20 |
外形尺寸
PLF04-G02,PLF06-G02,PLF06-G03,PLF08-G02,PLF08-G03,PLF08-G04,PLF10-G02,PLF10-G03,PLF10-G04,PLF12-G03,PLF12-G04,