PMF04-G01,PMF06-G01,PMF08-G01,PMF10-G02,PMF12-G02,PMF04-G02,PMF04-G03,快插式管接头
PMF06-G02,PMF06-G03,PMF08-G02,PMF08-G03,PMF10-G03,PMF10-G04,PMF12-G03,PMF12-G04,
Model | ∅D | ∅P | T1 | T2 | L | E | A1 | A2 | B | H1(Hex) | H2(Hex) | ORIFICE | WEIGHT(g) | EA(BOX) |
PMF04-G01 | 4 | 10 | G 1/8 | M12*1.0p | 27.1 | 4 | 9 | 10.6 | 14.8 | 14 | 14 | 3.5 | 20 | 100 |
PMF04-G02 | 4 | 10 | G 1/4 | M12*1.0p | 29.1 | 4 | 11 | 10.6 | 14.8 | 17 | 14 | 3.5 | 25 | 100 |
PMF04-G03 | 4 | 10 | G 3/8 | M12*1.0p | 30.1 | 4 | 12 | 10.6 | 14.8 | 22 | 14 | 3.5 | 37 | 50 |
PMF06-G01 | 6 | 12 | G 1/8 | M14*1.0p | 30.2 | 4 | 9 | 11 | 16.4 | 17 | 17 | 5 | 32 | 100 |
PMF06-G02 | 6 | 12 | G 1/4 | M14*1.0p | 30.2 | 4 | 11 | 11 | 16.4 | 17 | 17 | 5 | 28 | 100 |
PMF06-G03 | 6 | 12 | G 3/8 | M14*1.0p | 31.2 | 4 | 12 | 11 | 16.4 | 22 | 17 | 5 | 43 | 50 |
PMF08-G01 | 8 | 14 | G 1/8 | M16*1.0p | 31.4 | 5 | 9 | 12 | 18.4 | 19 | 19 | 6 | 44 | 50 |
PMF08-G02 | 8 | 14 | G 1/4 | M16*1.0p | 31.4 | 5 | 11 | 12 | 18.4 | 19 | 19 | 6 | 37 | 50 |
PMF08-G03 | 8 | 14 | G 3/8 | M16*1.0p | 32.4 | 5 | 12 | 12 | 18.4 | 22 | 19 | 6 | 45 | 50 |
PMF10-G02 | 10 | 16.1 | G 1/4 | M20*1.0p | 33.6 | 5 | 11 | 12.7 | 19.7 | 24 | 24 | 8.5 | 70 | 50 |
PMF10-G03 | 10 | 16.1 | G 3/8 | M20*1.0p | 33.6 | 5 | 12 | 12.7 | 19.7 | 24 | 24 | 8.5 | 62 | 25 |
PMF10-G04 | 10 | 16.1 | G 1/2 | M20*1.0p | 35.6 | 5 | 14 | 12.7 | 19.7 | 24 | 24 | 8.5 | 53 | 25 |
PMF12-G02 | 12 | 19 | G 1/4 | M22*1.0p | 38.3 | 5 | 11 | 17.1 | 21.9 | 24 | 26 | 10 | 84 | 25 |
PMF12-G03 | 12 | 19 | G 3/8 | M22*1.0p | 38.3 | 5 | 12 | 17.1 | 21.9 | 24 | 26 | 10 | 74 | 25 |
PMF12-G04 | 12 | 19 | G 1/2 | M22*1.0p | 40.3 | 5 | 14 | 17.1 | 21.9 | 24 | 26 | 10 | 67 | 25 |
外形尺寸