PAF04-M5,PAF06-01,PAF08-02,PAF10-02,PAF10-03,PAF12-03,PAF12-04,快插式管接头
Model | ¢D | ¢P | T1 | T2 | L1 | L2 | J | E1 | E2 | A1 | A2 | B | H(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PAF04-M5 | 4 | 10.3 | M5*0.8p | M5*0.8p | 10.3 | 20 | 10.3 | 19.4 | 5 | 3.6 | 6 | 14.8 | 8 | 2 | 8 | 50 |
PAF06-01 | 6 | 12.5 | R 1/8 | Rc 1/8 | 14.9 | 30.7 | 12.5 | 23.1 | 7 | 8 | 9 | 16.4 | 14 | 3.5 | 22 | 25 |
PAF08-02 | 8 | 14.8 | R 1/4 | Rc 1/4 | 18.3 | 35.5 | 14.8 | 27.9 | 9 | 10 | 11 | 18.3 | 17 | 6.5 | 38 | 25 |
PAF10-02 | 10 | 17.5 | R 1/4 | Rc 1/4 | 19.7 | 35.5 | 17.5 | 30.9 | 9 | 10 | 11 | 20.2 | 17 | 5.1 | 39 | 25 |
PAF10-03 | 10 | 17.5 | R 3/8 | Rc 3/8 | 20.6 | 41.2 | 17.5 | 30.9 | 11.3 | 11 | 13 | 20.2 | 21 | 7.2 | 61 | 20 |
PAF12-03 | 12 | 20.5 | R 3/8 | Rc 3/8 | 22.1 | 41.2 | 20.5 | 35.8 | 11.3 | 11 | 13 | 22.4 | 21 | 6.8 | 70 | 12 |
PAF12-04 | 12 | 20.5 | R 1/2 | Rc 1/2 | 25.2 | 49.5 | 20.5 | 36.3 | 14 | 14 | 15 | 22.4 | 24 | 6.8 | 92 | 12 |
外形尺寸