PL04-G02,PL04-G03,PL06-G02,PL06-G03,PL08-G02,PL08-G03,PL08-G04,PL10-G02,PL10-G03,PL10-G04,
PL12-G03,PL12-G04,PL14-G04,PL16-G04,
Model | ∅D | ∅P | T | L | E | A | B | H(Hex) | ORIFICE | WEIGHT(g) | EA(BOX) |
PL04-G01 | 4 | 10.5 | G 1/8 | 21.5 | 18.5 | 5 | 14.8 | 14 | 3 | 13 | 100 |
PL04-G02 | 4 | 10.5 | G 1/4 | 23.5 | 18.5 | 6.5 | 14.8 | 17 | 3 | 17 | 100 |
PL04-G03 | 4 | 10.5 | G 3/8 | 23 | 18.5 | 6.5 | 14.8 | 20 | 3 | 22 | 50 |
PL06-G01 | 6 | 12.5 | G 1/8 | 23.5 | 20.3 | 5 | 16.4 | 14 | 4 | 15 | 100 |
PL06-G02 | 6 | 12.5 | G 1/4 | 25.5 | 20.3 | 6.5 | 16.4 | 17 | 4 | 18 | 100 |
PL06-G03 | 6 | 12.5 | G 3/8 | 25 | 20.3 | 6.5 | 16.4 | 20 | 4 | 25 | 50 |
PL08-G01 | 8 | 14.8 | G 1/8 | 25 | 22.9 | 5 | 18.3 | 14 | 6 | 16 | 50 |
PL08-G02 | 8 | 14.8 | G 1/4 | 27 | 22.9 | 6.5 | 18.3 | 17 | 6 | 21 | 50 |
PL08-G03 | 8 | 14.8 | G 3/8 | 26.5 | 22.9 | 6.5 | 18.3 | 20 | 6 | 25 | 50 |
PL08-G04 | 8 | 14.8 | G 1/2 | 28 | 22.9 | 8 | 18.3 | 24 | 6 | 37 | 50 |
PL10-G01 | 10 | 17.5 | G 1/8 | 25.5 | 24.6 | 5 | 20.2 | 17 | 6 | 23 | 50 |
PL10-G02 | 10 | 17.5 | G 1/4 | 27.5 | 24.6 | 6.5 | 20.2 | 17 | 6 | 24 | 50 |
PL10-G03 | 10 | 17.5 | G 3/8 | 27 | 24.6 | 6.5 | 20.2 | 20 | 6 | 28 | 50 |
PL10-G04 | 10 | 17.5 | G 1/2 | 28.5 | 24.6 | 8 | 20.2 | 24 | 6 | 42 | 25 |
PL12-G02 | 12 | 20.5 | G 1/4 | 30.4 | 28.7 | 6.5 | 22.9 | 19 | 8 | 36 | 25 |
PL12-G03 | 12 | 20.5 | G 3/8 | 29.9 | 28.7 | 6.5 | 22.9 | 20 | 10 | 38 | 25 |
PL12-G04 | 12 | 20.5 | G 1/2 | 31.4 | 28.7 | 8 | 22.9 | 24 | 10 | 45 | 25 |
PL14-G03 | 14 | 23.3 | G 3/8 | 34 | 31.4 | 6.5 | 23.7 | 22 | 11 | 45 | 20 |
PL14-G04 | 14 | 23.3 | G 1/2 | 35.5 | 31.4 | 8 | 23.7 | 24 | 12 | 50 | 20 |
PL16-G03 | 16 | 25.5 | G 3/8 | 40.8 | 32.8 | 6.5 | 24.1 | 24 | 10 | 66 | 20 |
PL16-G04 | 16 | 25.5 | G 1/2 | 41.8 | 32.8 | 8 | 24.1 | 24 | 13 | 70 | 20 |
外形尺寸