PHT04-G01(2),PHT06-G01(2),PHT08-G01(2),PHT10-G01(2),PHT12-G02(2),快插式管接头
外形尺寸
Model | ∅D | ∅P | T | L1 | L2 | E | A | B | J | H(Hex) | ORIFICE | WEIGHT(g) | EA(BOX) |
PHT04-G01(2) | 4 | 10.5 | G 1/8 | 20.5 | 49.8 | 23.3 | 5 | 14.8 | 17.9 | 14 | 3.2 | 42 | 25 |
PHT04-G02(2) | 4 | 10.5 | G 1/4 | 25.5 | 60.8 | 25.1 | 6.5 | 14.8 | 21.9 | 17 | 3.2 | 65 | 25 |
PHT04-G03(2) | 4 | 10.5 | G 3/8 | 26 | 61.8 | 27 | 6.5 | 14.8 | 21.9 | 21 | 3.2 | 99 | 12 |
PHT04-G04(2) | 4 | 10.5 | G 1/2 | 29.6 | 68.9 | 29 | 8 | 14.8 | 23.9 | 24 | 3.2 | 140 | 12 |
PHT06-G01(2) | 6 | 12.5 | G 1/8 | 20.5 | 49.8 | 24.1 | 5 | 16.4 | 17.9 | 14 | 4 | 45 | 25 |
PHT06-G02(2) | 6 | 12.5 | G 1/4 | 25.5 | 60.8 | 26 | 6.5 | 16.4 | 21.9 | 17 | 5 | 68 | 20 |
PHT06-G03(2) | 6 | 12.5 | G 3/8 | 26 | 61.8 | 27.9 | 6.5 | 16.4 | 21.9 | 21 | 5 | 100 | 16 |
PHT06-G04(2) | 6 | 12.5 | G 1/2 | 29.6 | 68.9 | 29.3 | 8 | 16.4 | 23.9 | 24 | 5 | 142 | 12 |
PHT08-G01(2) | 8 | 14.5 | G 1/8 | 20.5 | 49.8 | 25.6 | 5 | 18.3 | 17.9 | 14 | 5 | 49 | 20 |
PHT08-G02(2) | 8 | 14.5 | G 1/4 | 25.5 | 60.8 | 27.4 | 6.5 | 18.3 | 21.9 | 17 | 7 | 72 | 20 |
PHT08-G03(2) | 8 | 14.5 | G 3/8 | 26 | 61.8 | 29.3 | 6.5 | 18.3 | 21.9 | 21 | 7 | 104 | 12 |
PHT08-G04(2) | 8 | 14.5 | G 1/2 | 29.6 | 68.9 | 30.7 | 8 | 18.3 | 23.9 | 24 | 7 | 146 | 12 |
PHT10-G01(2) | 10 | 17.5 | G 1/8 | 20.5 | 49.8 | 28.1 | 5 | 20.2 | 17.9 | 14 | 5 | 59 | 15 |
PHT10-G02(2) | 10 | 17.5 | G 1/4 | 25.5 | 60.8 | 29.8 | 6.5 | 20.2 | 21.9 | 17 | 8 | 83 | 12 |
PHT10-G03(2) | 10 | 17.5 | G 3/8 | 26 | 61.8 | 31.9 | 6.5 | 20.2 | 21.9 | 21 | 8 | 15 | 9 |
PHT10-G04(2) | 10 | 17.5 | G 1/2 | 29.6 | 68.9 | 33.7 | 8 | 20.2 | 23.9 | 24 | 8 | 155 | 9 |
PHT12-G02(2) | 12 | 20.5 | G 1/4 | 25.5 | 60.8 | 33 | 6.5 | 22.9 | 21.9 | 17 | 8 | 98 | 9 |
PHT12-G03(2) | 12 | 20.5 | G 3/8 | 26 | 61.8 | 35.1 | 6.5 | 22.9 | 21.9 | 21 | 8 | 127 | 9 |
PHT12-G04(2) | 12 | 20.5 | G 1/2 | 29.6 | 68.9 | 37.4 | 8 | 22.9 | 23.9 | 24 | 8 | 168 | 8 |
PHT08-G02(2),PHT08-G03(2),PHT08-G04(2),PHT10-G02(2),PHT10-G03(2),PHT10-G04(2),PHT12-G04(2),