PHT04-G01(1),PHT06-G01(1),PHT08-G01(1),PHT10-G01(1),PHT12-G02(1),快插式管接头
外形尺寸
Model | ∅D | ∅P | T | L1 | L2 | E | A | B | H(Hex) | ORIFICE | WEIGHT(g) | EA(BOX) |
PHT04-G01(1) | 4 | 10.5 | G 1/8 | 20.5 | 31.9 | 23.3 | 5 | 14.8 | 14 | 3.2 | 30 | 25 |
PHT04-G02(1) | 4 | 10.5 | G 1/4 | 25.5 | 38.9 | 25.1 | 6.5 | 14.8 | 17 | 3.2 | 46 | 25 |
PHT04-G03(1) | 4 | 10.5 | G 3/8 | 26 | 39.9 | 27 | 6.5 | 14.8 | 21 | 3.2 | 68 | 25 |
PHT04-G04(1) | 4 | 10.5 | G 1/2 | 29.6 | 45.1 | 29 | 8 | 14.8 | 24 | 3.2 | 98 | 20 |
PHT06-G01(1) | 6 | 12.5 | G 1/8 | 20.5 | 31.9 | 24.1 | 5 | 16.4 | 14 | 4 | 31 | 25 |
PHT06-G02(1) | 6 | 12.5 | G 1/4 | 25.5 | 38.9 | 26 | 6.5 | 16.4 | 17 | 5 | 47 | 25 |
PHT06-G03(1) | 6 | 12.5 | G 3/8 | 26 | 39.9 | 27.9 | 6.5 | 16.4 | 21 | 5 | 70 | 25 |
PHT06-G04(1) | 6 | 12.5 | G 1/2 | 29.6 | 45.1 | 29.3 | 8 | 16.4 | 24 | 5 | 100 | 20 |
PHT08-G01(1) | 8 | 14.5 | G 1/8 | 20.5 | 31.9 | 25.6 | 5 | 18.3 | 14 | 5 | 33 | 25 |
PHT08-G02(1) | 8 | 14.5 | G 1/4 | 25.5 | 38.9 | 27.4 | 6.5 | 18.3 | 17 | 7 | 48 | 25 |
PHT08-G03(1) | 8 | 14.5 | G 3/8 | 26 | 39.9 | 29.3 | 6.5 | 18.3 | 21 | 7 | 71 | 25 |
PHT08-G04(1) | 8 | 14.5 | G 1/2 | 29.6 | 45.1 | 30.7 | 8 | 18.3 | 24 | 7 | 102 | 20 |
PHT10-G01(1) | 10 | 17.5 | G 1/8 | 20.5 | 31.9 | 28.1 | 5 | 20.2 | 14 | 5 | 37 | 25 |
PHT10-G02(1) | 10 | 17.5 | G 1/4 | 25.5 | 38.9 | 29.8 | 6.5 | 20.2 | 17 | 8 | 52 | 25 |
PHT10-G03(1) | 10 | 17.5 | G 3/8 | 26 | 39.9 | 31.9 | 6.5 | 20.2 | 21 | 8 | 75 | 25 |
PHT10-G04(1) | 10 | 17.5 | G 1/2 | 29.6 | 45.1 | 33.7 | 8 | 20.2 | 24 | 8 | 105 | 20 |
PHT12-G02(1) | 12 | 20.5 | G 1/4 | 25.5 | 38.9 | 33 | 6.5 | 22.9 | 17 | 8 | 60 | 20 |
PHT12-G03(1) | 12 | 20.5 | G 3/8 | 26 | 39.9 | 35.1 | 6.5 | 22.9 | 21 | 8 | 82 | 20 |
PHT12-G04(1) | 12 | 20.5 | G 1/2 | 29.6 | 45.1 | 37.4 | 8 | 22.9 | 24 | 8 | 112 | 15 |
PHT08-G03(1),PHT08-G04(1),PHT10-G02(1),PHT10-G03(1),PHT10-G04(1),PHT12-G03(1),PHT12-G04(1),