PY04,PY5/32,PY06,PY3/16PY08,PY1/4,PY10,PY5/16,PY12,PY16,PY3/8,PY1/2,快插式管接头
Model | ∅D | ∅P | L | J | ∅C | B | ORIFICE | WEIGHT(g) | BOX(EA) |
PY04 | 4 | 10.5 | 35.9 | 10.5 | 3.3 | 16 | 3 | 7 | 100 |
PY06 | 6 | 13 | 39.2 | 13 | 3.3 | 17.6 | 5 | 10 | 50 |
PY08 | 8 | 14.6 | 43.2 | 14.6 | 4.3 | 18.6 | 5 | 14 | 50 |
PY10 | 10 | 17.5 | 47.2 | 17.5 | 4.5 | 19.9 | 6 | 20 | 25 |
PY12 | 12 | 21 | 54.1 | 21 | 4.5 | 22.8 | 7 | 31 | 25 |
PY16 | 16 | 25.5 | 61.9 | 25.5 | 5.3 | 24.1 | 11 | 45.9 | 15 |
外形尺寸