Model | ¢D | ¢P | T | L1 | L2(MIN) | L2(MAX) | E1 | E2 | A | B | H(Hex) | C | WEIGHT(g) | BOX(EA) |
NSS04-M5 | 4 | 10.5 | M5x0.8p | 9.6 | 27.1 | 29.1 | 12.3 | 5.2 | 3.6 | 14.8 | 8 | 20.3 | 9.2 | 50 |
NSS04-01 | 4 | 10.5 | R 1/8 | 15.1 | 35.5 | 40.7 | 14.3 | 7 | 8.2 | 14.8 | 15 | 20.3 | 36.1 | 50 |
NSS04-02 | 4 | 10.5 | R 1/4 | 18.4 | 40.3 | 46.6 | 17.8 | 9.2 | 11 | 14.8 | 15 | 20.3 | 36.1 | 50 |
NSS06-M5 | 6 | 12.5 | M5x0.8p | 9.6 | 27.1 | 29.1 | 13.3 | 5.2 | 3.6 | 16.4 | 8 | 22.4 | 10.2 | 50 |
NSS06-01 | 6 | 12.5 | R 1/8 | 15.6 | 35.5 | 40.7 | 15 | 7 | 8.2 | 16.4 | 11 | 24 | 21.1 | 25 |
NSS06-02 | 6 | 12.5 | R 1/4 | 18.4 | 40.3 | 46.6 | 20.3 | 9.2 | 11 | 16.4 | 15 | 25.9 | 38.7 | 25 |
NSS06-03 | 6 | 12.5 | R 3/8 | 21.9 | 46.9 | 54.9 | 23.3 | 11.5 | 12.2 | 16.4 | 19 | 25.9 | 70.2 | 25 |
NSS08-01 | 8 | 14.8 | R 1/8 | 15.6 | 35.5 | 40.7 | 16.2 | 7 | 8.2 | 18.3 | 11 | 24.9 | 22.1 | 25 |
NSS08-02 | 8 | 14.8 | R 1/4 | 18.4 | 40.3 | 46.6 | 19.3 | 9.2 | 11 | 18.3 | 15 | 28.3 | 39.8 | 25 |
NSS08-03 | 8 | 14.8 | R 3/8 | 22.4 | 46.9 | 54.9 | 24.6 | 11.5 | 12.2 | 18.3 | 19 | 29.3 | 71.4 | 25 |
NSS08-04 | 8 | 14.8 | R 1/2 | 26.6 | 54 | 60.1 | 26.6 | 14.3 | 16.5 | 18.3 | 24 | 29.3 | 110 | 20 |
NSS10-02 | 10 | 17.5 | R 1/4 | 18.4 | 40.3 | 46.6 | 20.3 | 9.2 | 11 | 20.2 | 15 | 30.7 | 42.2 | 20 |
NSS10-03 | 10 | 17.5 | R 3/8 | 22.4 | 46.9 | 54.9 | 24.6 | 11.5 | 12.2 | 20.2 | 19 | 31.7 | 73.5 | 20 |
NSS10-04 | 10 | 17.5 | R 1/2 | 26.7 | 54 | 60.1 | 26.7 | 14.3 | 16.5 | 20.2 | 24 | 33.1 | 112.5 | 12 |
NSS12-02 | 12 | 20.5 | R 1/4 | 18.4 | 40.3 | 46.6 | 21.8 | 9.2 | 11 | 22.9 | 15 | 33.4 | 44.1 | 12 |
NSS12-03 | 12 | 20.5 | R 3/8 | 22.4 | 46.9 | 54.9 | 24.6 | 11.5 | 12.2 | 22.9 | 19 | 34.4 | 79 | 12 |
NSS12-04 | 12 | 20.5 | R 1/2 | 26.7 | 54 | 60.1 | 26.7 | 14.3 | 16.5 | 22.9 | 24 | 35.8 | 115.9 | 12 |
外形尺寸
NSS04-02,NSS06-02,NSS06-03,NSS08-03,NSS08-04,NSS10-03,NSS10-04,NSS12-03,NSS12-04,