Model | ¢D | ¢P | T | L1 | L2 | E1 | E2 | A | B | H(Hex) | WEIGHT(g) | BOX(EA) |
NSC03-M5(DC) | 3 | 7.8 | M5*0.8p | 9.6 | 23.2 | 16.5 | 5 | 3.6 | 11.3 | 8 | 6 | 50 |
NSC04-M5(DC) | 4 | 10.5 | M5*0.8p | 10.3 | 23.2 | 20.2 | 5 | 3.6 | 14.8 | 8 | 7 | 50 |
NSC04-01(DC) | 4 | 10.5 | R 1/8 | 15.1 | 31.5 | 23.3 | 7 | 8.2 | 15.3 | 11 | 16 | 50 |
NSC04-02(DC) | 4 | 10.5 | R 1/4 | 18.4 | 37 | 25.3 | 9 | 11 | 15.3 | 15 | 35 | 50 |
NSC06-M5(DC) | 6 | 12.5 | M5*0.8p | 11.4 | 23.2 | 22.7 | 5 | 3.6 | 16.4 | 8 | 9 | 50 |
NSC06-01(DC) | 6 | 12.5 | R 1/8 | 15.1 | 31.5 | 24.2 | 7 | 8.2 | 16.4 | 11 | 18 | 50 |
NSC06-02(DC) | 6 | 12.5 | R 1/4 | 18.4 | 37 | 26.2 | 9 | 11 | 16.4 | 15 | 33 | 50 |
NSC06-03(DC) | 6 | 12.5 | R 3/8 | 21.9 | 43.3 | 27.7 | 11 | 12.2 | 16.4 | 19 | 63 | 25 |
NSC06-04(DC) | 6 | 12.5 | R 1/2 | 26.5 | 50.2 | 30.8 | 14 | 16.5 | 16.4 | 24 | 108 | 20 |
NSC08-01(DC) | 8 | 14.5 | R 1/8 | 16.2 | 31.5 | 25.9 | 7 | 8.2 | 18.3 | 11 | 20 | 50 |
NSC08-02(DC) | 8 | 14.5 | R 1/4 | 19.2 | 37 | 27.9 | 9 | 11 | 18.3 | 15 | 34 | 50 |
NSC08-03(DC) | 8 | 14.5 | R 3/8 | 21.9 | 43.3 | 28.9 | 11 | 12.2 | 18.3 | 19 | 64 | 25 |
NSC08-04(DC) | 8 | 14.5 | R 1/2 | 26.5 | 50.2 | 31.8 | 14 | 16.5 | 18.3 | 24 | 100 | 20 |
NSC10-01(DC) | 10 | 17.5 | R 1/8 | 17.7 | 31.5 | 27.9 | 7 | 8.2 | 19.7 | 11 | 26 | 25 |
NSC10-02(DC) | 10 | 17.5 | R 1/4 | 20.7 | 37 | 29.9 | 9 | 11 | 19.7 | 15 | 38 | 25 |
NSC10-03(DC) | 10 | 17.5 | R 3/8 | 23.2 | 43.3 | 31 | 11.2 | 12.2 | 19.7 | 19 | 63 | 25 |
NSC10-04(DC) | 10 | 17.5 | R 1/2 | 26.5 | 50.2 | 33.4 | 14 | 16.5 | 19.7 | 24 | 103 | 20 |
NSC12-02(DC) | 12 | 20.5 | R 1/4 | 22.2 | 37 | 33.3 | 9 | 11 | 22.4 | 15 | 42 | 25 |
NSC12-03(DC) | 12 | 20.5 | R 3/8 | 24 | 43.3 | 33.7 | 11.5 | 12.2 | 21.9 | 19 | 65 | 25 |
NSC12-04(DC) | 12 | 20.5 | R 1/2 | 28 | 50.2 | 36.1 | 14 | 16.5 | 21.9 | 24 | 104 | 20 |
外形尺寸
NSC04-01(DC),NSC04-02(DC),NSC06-01(DC),NSC06-02(DC),NSC06-03(DC),NSC06-04(DC),NSC08-02(DC),NSC08-03(DC),NSC08-04(DC),NSC10-02(DC),NSC10-03(DC),NSC10-04(DC),NSC12-03(DC),NSC12-04(DC),