HVC06-G03,HVC08-G03,HVC10-G04,HVC12-G03,HVC12-G04,
Model | ¢D | T | ¢P | H(Hex) | ¢C | N | E | B | A | K1 | K2 | L1 | L2 | M1 | M2 | WEIGHT(g) | BOX(EA) |
HVC06-G01 | 6 | G 1/8 | 12.5 | 14 | 16.3 | 18 | 40.3 | 16.4 | 5 | 12.3 | 18.6 | 26.3 | 32.6 | 8.2 | 19 | 37 | 25 |
HVC06-G02 | 6 | G 1/4 | 12.5 | 17 | 16.3 | 18 | 40.3 | 16.4 | 6.5 | 12.3 | 20.6 | 26.3 | 34.6 | 8.2 | 19 | 37 | 25 |
HVC06-G03 | 6 | G 3/8 | 12.5 | 20 | 16.3 | 18 | 40.3 | 16.4 | 6.5 | 12.3 | 20.1 | 26.3 | 34.1 | 8.2 | 19 | 47 | 25 |
HVC08-G01 | 8 | G 1/8 | 14.8 | 14 | 16.3 | 18 | 40.3 | 18.7 | 5 | 13.9 | 18.6 | 27.9 | 32.6 | 8.2 | 19 | 35 | 25 |
HVC08-G02 | 8 | G 1/4 | 14.8 | 17 | 16.3 | 18 | 40.3 | 18.7 | 6.5 | 13.9 | 20.6 | 27.9 | 34.6 | 8.2 | 19 | 41 | 25 |
HVC08-G03 | 8 | G 3/8 | 14.8 | 20 | 16.3 | 18 | 40.3 | 18.7 | 6.5 | 13.9 | 20.1 | 27.9 | 34.1 | 8.2 | 19 | 48 | 25 |
HVC10-G02 | 10 | G 1/4 | 17.5 | 17 | 19.3 | 21.2 | 40.5 | 20.1 | 6.5 | 14.4 | 19 | 30.9 | 35.5 | 10.9 | 24 | 58 | 20 |
HVC10-G03 | 10 | G 3/8 | 17.5 | 20 | 19.3 | 21.2 | 40.5 | 20.1 | 6.5 | 14.4 | 18.5 | 30.9 | 35 | 10.9 | 24 | 61 | 20 |
HVC10-G04 | 10 | G 1/2 | 17.5 | 24 | 19.3 | 21.2 | 40.5 | 20.1 | 8 | 14.4 | 20 | 30.9 | 36.5 | 10.9 | 24 | 82 | 20 |
HVC12-G02 | 12 | G 1/4 | 20.5 | 19 | 19.3 | 21.2 | 40.5 | 22.8 | 6.5 | 17.6 | 20.6 | 34.1 | 37.1 | 10.9 | 24 | 69 | 20 |
HVC12-G03 | 12 | G 3/8 | 20.5 | 20 | 19.3 | 21.2 | 40.5 | 22.8 | 6.5 | 17.6 | 20.1 | 34.1 | 36.6 | 10.9 | 24 | 68 | 20 |
HVC12-G04 | 12 | G 1/2 | 20.5 | 24 | 19.3 | 21.2 | 40.5 | 22.8 | 8 | 17.6 | 21.6 | 34.1 | 38.1 | 10.9 | 24 | 76 | 20 |
外形尺寸