SPL04-01,SPL06-02,SPL08-02,SPL08-03,SPL10-03,SPL10-04,SPL12-04,
Model | ∅D | ∅P | T | L | E | A | B | H(Hex) | WEIGHT(g) | BOX(EA) |
SPL04-M5 | 4 | 10 | M5*0.8p | 20.5 | 29.5 | 4 | 14.8 | 10 | 13 | 100 |
SPL04-M6 | 4 | 10 | M6*1.0p | 20.6 | 29.5 | 4.1 | 14.8 | 10 | 14 | 100 |
SPL04-01 | 4 | 10 | R 1/8 | 24.5 | 29.5 | 8 | 14.8 | 10 | 15 | 50 |
SPL06-M5 | 6 | 12 | M5*0.8p | 22.5 | 32.8 | 4 | 16.4 | 12 | 19 | 100 |
SPL06-01 | 6 | 12 | R 1/8 | 26.5 | 32.8 | 8 | 16.4 | 12 | 22 | 50 |
SPL06-02 | 6 | 12 | R 1/4 | 29.5 | 32.8 | 10 | 16.4 | 14 | 27 | 50 |
SPL08-01 | 8 | 14 | R 1/8 | 28 | 42.9 | 8 | 18.4 | 14 | 32 | 50 |
SPL08-02 | 8 | 14 | R 1/4 | 31 | 42.9 | 10 | 18.4 | 14 | 38 | 50 |
SPL08-03 | 8 | 14 | R 3/8 | 32 | 42.9 | 11 | 18.4 | 17 | 44 | 50 |
SPL10-02 | 10 | 17 | R 1/4 | 31.5 | 49 | 10 | 20.2 | 17 | 57 | 25 |
SPL10-03 | 10 | 17 | R 3/8 | 32.5 | 49 | 11 | 20.2 | 17 | 64 | 25 |
SPL10-04 | 10 | 17 | R 1/2 | 35.5 | 49 | 14 | 20.2 | 21 | 80 | 25 |
SPL12-03 | 12 | 19 | R 3/8 | 35.4 | 57.5 | 11 | 22.4 | 19 | 78 | 25 |
SPL12-04 | 12 | 19 | R 1/2 | 38.4 | 57.5 | 14 | 22.4 | 21 | 91 | 25 |
外形尺寸