CVPU04,CVPU06,CVPU08,单向阀
Model | ∅D | ∅P | L | B | WEIGHT(g) | BOX(EA) |
CVPU04 | 4 | 10.5 | 41.9 | 14.8 | 4.9 | 100 |
CVPU06 | 6 | 12.5 | 47.4 | 16.4 | 8.2 | 50 |
CVPU08 | 8 | 14.8 | 55.5 | 18.3 | 12.9 | 50 |
外形尺寸
|
公司基本资料信息
|
CVPU04,CVPU06,CVPU08,单向阀
Model | ∅D | ∅P | L | B | WEIGHT(g) | BOX(EA) |
CVPU04 | 4 | 10.5 | 41.9 | 14.8 | 4.9 | 100 |
CVPU06 | 6 | 12.5 | 47.4 | 16.4 | 8.2 | 50 |
CVPU08 | 8 | 14.8 | 55.5 | 18.3 | 12.9 | 50 |
外形尺寸