Z41H-DN3/8,Z41H-DN1/2,Z41H-DN3/4,Z41H-DN1,Z41H-DN1 1/4,Z41H-DN1 1/2,Z41H-DN2,美标锻钢闸阀
美标锻钢闸阀的结构:
1.螺纹端(NPT端)按ANSI/ASMEB1.20.1
2.本体倒密封;
3.两端自动调心的填料压套;
4.用缠绕式垫片的螺栓型阀盖、螺纹密封焊接型阀盖,或自密封阀盖
5.明杆带支架;
6.承插焊接ANSI/ASMEB16.11;
7.全通径或缩径。
Z41H美标锻钢闸阀链接尺寸:
通径 | 缩径RB | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
NPS | 全径FB | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
L | 150~800Lb | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |
900Lb | 79 | 92 | 111 | 120 | 120 | 140 | 178 | 210 | ||
1500Lb | 111 | 111 | 111 | 114 | 120 | 140 | 162 | 210 | ||
H(OPEN) | 150~800Lb | 158 | 158 | 169 | 197 | 236 | 246 | 283 | 330 | |
900~1500Lb | 169 | 197 | 197 | 236 | 246 | 283 | 330 | 354 | ||
W | 150~800Lb | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
900~1500Lb | 100 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | ||
Weights | Bolted | 150~800Lb | 2.1 | 2.0 | 2.3 | 4.3 | 5.9 | 6.9 | 11.1 | 15.2 |
900~1500Lb | 2.5 | 4.3 | 4.2 | 6.6 | 8.8 | 12.5 | 17.2 | 23.5 | ||
Welded | 150~800Lb | 1.8 | 1.7 | 2.0 | 3.8 | 5.1 | 6.1 | 10.2 | 14.2 | |
900~1500Lb | 2.4 | 4.2 | 4.0 | 6.3 | 8.7 | 12.1 | 17.2 | 22 |
序号 | 名 称 | 美标碳钢 | 美标合金钢 | 美标不锈钢钢 | ||
Part Name | Type A 105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | 阀体 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | 阀座 | Seat Ring | A276 420 | A276 304 | A276 F304(L) | A276 F316(L) |
3 | 闸板 | Wedge | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | 阀杆 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | 垫片 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
6 | 阀盖 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | 螺栓 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | 销 | Pin | A276 420 | A276 F304 | ||
9 | 填料压套 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | 活节螺丝 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | 填料压盖 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
12 | 螺母 | Gland Nut | A194 2H | A 194 4 | A194 8 | A194 8M |
13 | 阀杆螺母 | Stem Nut | A276 420/Cu-Alloy(铜合金) | |||
14 | 手轮锁紧螺母 | H.W.Lock Nut | A 194 2H | A194 4 | A 194 8 | A194 8M |
15 | 铭牌 | Nameplate | SS | |||
16 | 手轮 | Handwheel | A197 | |||
17 | 衬垫 | Bearing Gasket | A473 431 | |||
18 | 填料 | Stem Packing | Flexible Graphite | PTFE | ||
适用介质 Suitable Medium | (水、油、气等)W.O.G.etc | (酸类)HNO3,CH3OOH etc | ||||
适用温度 Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
注:可按要求采用其他材料 Note:Other materials are available upon request.
CS=碳钢 AS=合金钢 SS=不锈钢 CS=Carbon Steel;AS=Alloy Steel;SS=Stainless Steel;
Z41H-DN3/8,Z41H-DN1/2,Z41H-DN3/4,Z41H-DN1,Z41H-DN1 1/4,Z41H-DN1 1/2,Z41H-DN2,美标锻钢闸阀