DS363-0.6-DN1000,DS363-0.6-DN1200,DS363-0.6-DN1400,DS363-0.6-DN1600,DS363-0.6-DN1800,DS363-0.6-DN2000,DS363-1.0-DN600,DS363-1.0-DN700,DS363-1.0-DN800,DS363-1.0-DN900,DS363-1.0-DN1000,DS363-1.0-DN1200,DS363-1.0-DN1400,DS363-1.0-DN1600,
DS363-1.0-DN1800,DS363-1.0-DN2000,DS363-1.6-DN80,DS363-1.6-DN100,DS363-1.6-DN125,DS363-1.6-DN150,DS363-1.6-DN200,DS363-1.6-DN250,DS363-1.6-DN300,DS363-1.6-DN350,
DS363-1.6-DN400,DS363-1.6-DN450,DS363-1.6-DN500,DS363-1.6-DN600,DS363-1.6-DN700,DS363-1.6-DN800,DS363-1.6-DN900,DS363-1.6-DN1000,DS363-1.6-DN1200,DS363-1.6-DN1400,
DS363-1.6-DN1600,DS363-1.6-DN1800,DS363-1.6-DN2000,DS363-2.5-DN80,DS363-2.5-DN100,DS363-2.5-DN125,DS363-2.5-DN150,DS363-2.5-DN200,DS363-2.5-DN250,DS363-2.5-DN300,
DS363-2.5-DN350,DS363-2.5-DN400,DS363-2.5-DN450,DS363-2.5-DN500,DS363-2.5-DN600,DS363-2.5-DN700,DS363-2.5-DN800,DS363-2.5-DN900,DS363-2.5-DN1000,DS363-2.5-DN1200,
DS363-2.5-DN1400,DS363-4.0-DN80,DS363-4.0-DN100,DS363-4.0-DN125,DS363-4.0-DN150,DS363-4.0-DN200,DS363-4.0-DN250,DS363-4.0-DN300,DS363-4.0-DN350,DS363-4.0-DN400,
DS363-4.0-DN450,DS363-4.0-DN500,DS363-4.0-DN600,对焊式蝶阀
性能规范
阀体材料:碳钢、不锈钢、铬钼钡钢等
蝶板材料:碳钢,不锈钢、铬钼钡钢等
阀杆:不锈钢、密封圈、不锈钢
适用温度:-29℃~425℃
适用介质:淡水、污水、海水、空气、蒸气、食品、药品、各种油类、酸类、碱类、盐类等。
用途及特点
1、 采用三偏心多层次密封结构。此设计使阀门用于高温高压工况。
2、 由于采用焊接结构,使阀门与管道连接达到永久性的零泄漏。
3、 此阀无法兰,对管道和保温包扎带来很大方便且美观。
采用标准
焊接尺寸:GB12224;ANSIB16.25;DIN2559
结构长度:本厂标准
压力试验:GB/T13927-92;API598-94
D363(H、W)对焊式硬密封蝶阀系列外形尺寸(C、I、P、R)
公称压力(Mpa) | 通径(mm) | L | Dn | D1 | H1 | H2 | H | D0 | 近似重量(kg) |
0.6 | 1000 | 550 | 1028 | 992 | 1053 | 757 | 1228 | 450﹡ | 1460 |
1200 | 630 | 1228 | 1192 | 1162 | 851 | 1336 | 450﹡ | 1590 | |
1400 | 710 | 1428 | 1392 | 1310 | 876 | 1436 | 450﹡ | 2185 | |
1600 | 790 | 1628 | 1592 | 1436 | 1095 | 1584 | 450﹡ | 3210 | |
1800 | 870 | 1828 | 1792 | 1579 | 1214 | 1703 | 600﹡ | 1090 | |
2000 | 950 | 2028 | 1992 | 1723 | 1332 | 1814 | 600﹡ | 5610 | |
1 | 600 | 390 | 636 | 602 | 606 | 499 | 684 | 500﹡ | 465 |
700 | 430 | 726 | 692 | 738 | 566 | 894 | 350﹡ | 680 | |
800 | 470 | 826 | 792 | 8041 | 632 | 657 | 350﹡ | 810 | |
900 | 510 | 926 | 892 | 989 | 693 | 1163 | 350﹡ | 860 | |
100 | 550 | 1028 | 992 | 1056 | 757 | 1228 | 450﹡ | 1625 | |
1200 | 630 | 1228 | 1192 | 1162 | 851 | 1336 | 450﹡ | 1770 | |
1400 | 710 | 1428 | 1392 | 1310 | 876 | 1436 | 450﹡ | 2425 | |
1600 | 790 | 1628 | 1592 | 1436 | 1095 | 1584 | 450﹡ | 3560 | |
1800 | 870 | 1828 | 1792 | 1579 | 1214 | 1703 | 600﹡ | 4545 | |
2000 | 950 | 2028 | 1992 | 1723 | 1332 | 1714 | 600﹡ | 6230 | |
1.6 | 80 | 180 | 90 | 78 | 186 | 90 | 230 | 160 | 27 |
100 | 190 | 110 | 96 | 195 | 110 | 239 | 160 | 34 | |
125 | 200 | 135 | 121 | 208 | 113 | 252 | 160 | 41 | |
150 | 210 | 161 | 146 | 240 | 130 | 284 | 160 | 43 | |
200 | 230 | 222 | 202 | 260 | 205 | 307 | 160 | 81 | |
250 | 250 | 278 | 254 | 295 | 235 | 337 | 200 | 102 | |
300 | 270 | 330 | 303 | 340 | 275 | 392 | 200 | 132 | |
350 | 290 | 382 | 351 | 383 | 309 | 435 | 250 | 193 | |
400 | 310 | 432 | 398 | 427 | 346 | 481 | 300 | 164 | |
450 | 330 | 484 | 450 | 467 | 392 | 521 | 400 | 238 | |
500 | 350 | 535 | 501 | 499 | 427 | 568 | 400 | 302 | |
600 | 390 | 636 | 602 | 618 | 509 | 689 | 500 | 457 | |
700 | 430 | 726 | 692 | 745 | 572 | 903 | 350﹡ | 810 | |
800 | 470 | 826 | 792 | 809 | 638 | 967 | 350﹡ | 1093 | |
900 | 510 | 926 | 892 | 999 | 700 | 1175 | 450﹡ | 1410 | |
1000 | 550 | 1028 | 992 | 1064 | 765 | 1240 | 450﹡ | 1870 | |
1200 | 630 | 1228 | 119﹡2 | 174 | 860 | 1350 | 450﹡ | 2082 | |
1400 | 710 | 1428 | 1392 | 1324 | 986 | 1450 | 600﹡ | 2850 | |
1600 | 790 | 1628 | 1592 | 1450 | 1106 | 1600 | 600﹡ | 4235 | |
1800 | 870 | 1828 | 1792 | 1595 | 1226 | 1720 | 600﹡ | 5346 | |
2000 | 950 | 2028 | 1992 | 1740 | 1345 | 1960 | 600﹡ | 7328 | |
2.5 | 80 | 180 | 90 | 78 | 186 | 90 | 230 | 160 | 38 |
100 | 190 | 110 | 96 | 201 | 106 | 245 | 160 | 40 | |
125 | 200 | 135 | 121 | 211 | 122 | 255 | 160 | 60 | |
150 | 210 | 161 | 146 | 243 | 136 | 287 | 160 | 65 | |
200 | 230 | 222 | 202 | 270 | 215 | 312 | 200 | 85 | |
250 | 250 | 278 | 254 | 302 | 247 | 344 | 200 | 435 | |
300 | 270 | 330 | 303 | 358 | 288 | 410 | 250 | 175 | |
350 | 290 | 382 | 351 | 421 | 333 | 453 | 350 | 195 | |
400 | 310 | 432 | 398 | 434 | 359 | 488 | 400 | 295 | |
450 | 330 | 484 | 450 | 473 | 405 | 542 | 450 | 350 | |
500 | 350 | 535 | 500 | 551 | 444 | 631 | 500 | 510 | |
600 | 390 | 636 | 600 | 674 | 521 | 832 | 350﹡ | 625 | |
700 | 430 | 726 | 690 | 758 | 586 | 910 | 350﹡ | 925 | |
800 | 470 | 826 | 790 | 723 | 659 | 981 | 350﹡ | 1260 | |
900 | 510 | 926 | 890 | 884 | 720 | 1042 | 450﹡ | 1760 | |
1000 | 550 | 1028 | 990 | 942 | 780 | 11014 | 450﹡ | 1940 | |
1200 | 630 | 1228 | 1190 | 1054 | 889 | 1212 | 600﹡ | 2810 | |
1400 | 710 | 1428 | 1390 | 1162 | 1000 | 1322 | 600﹡ | 3500 | |
4.0 | 80 | 180 | 90 | 78 | 242 | 108 | 286 | 160 | 35 |
100 | 190 | 110 | 96 | 204 | 108 | 248 | 160 | 38 | |
125 | 200 | 135 | 120 | 214 | 120 | 258 | 160 | 50 | |
150 | 210 | 161 | 145 | 259 | 135 | 301 | 200 | 45 | |
200 | 230 | 222 | 200 | 276 | 202 | 318 | 200 | 100 | |
250 | 250 | 278 | 252 | 313 | 235 | 365 | 250 | 135 | |
300 | 270 | 330 | 301 | 363 | 280 | 415 | 300 | 260 | |
350 | 290 | 382 | 351 | 406 | 315 | 458 | 400 | 240 | |
400 | 310 | 432 | 398 | 441 | 355 | 510 | 450 | 320 | |
450 | 330 | 484 | 448 | 523 | 370 | 591 | 500 | 500 | |
500 | 350 | 584 | 495 | 597 | 420 | 710 | 350﹡ | 550 | |
600 | 390 | 636 | 595 | 662 | 490 | 770 | 350﹡ | 900 |
DS363-0.6-DN1000,DS363-0.6-DN1200,DS363-0.6-DN1400,DS363-0.6-DN1600,DS363-0.6-DN1800,DS363-0.6-DN2000,DS363-1.0-DN600,DS363-1.0-DN700,DS363-1.0-DN800,DS363-1.0-DN900,DS363-1.0-DN1000,DS363-1.0-DN1200,DS363-1.0-DN1400,DS363-1.0-DN1600, DS363-1.0-DN1800,DS363-1.0-DN2000,DS363-1.6-DN80,DS363-1.6-DN100,DS363-1.6-DN125,DS363-1.6-DN150,DS363-1.6-DN200,DS363-1.6-DN250,DS363-1.6-DN300,DS363-1.6-DN350, DS363-1.6-DN400,DS363-1.6-DN450,DS363-1.6-DN500,DS363-1.6-DN600,DS363-1.6-DN700,DS363-1.6-DN800,DS363-1.6-DN900,DS363-1.6-DN1000,DS363-1.6-DN1200,DS363-1.6-DN1400, DS363-1.6-DN1600,DS363-1.6-DN1800,DS363-1.6-DN2000,DS363-2.5-DN80,DS363-2.5-DN100,DS363-2.5-DN125,DS363-2.5-DN150,DS363-2.5-DN200,DS363-2.5-DN250,DS363-2.5-DN300, DS363-2.5-DN350,DS363-2.5-DN400,DS363-2.5-DN450,DS363-2.5-DN500,DS363-2.5-DN600,DS363-2.5-DN700,DS363-2.5-DN800,DS363-2.5-DN900,DS363-2.5-DN1000,DS363-2.5-DN1200, DS363-2.5-DN1400,DS363-4.0-DN80,DS363-4.0-DN100,DS363-4.0-DN125,DS363-4.0-DN150,DS363-4.0-DN200,DS363-4.0-DN250,DS363-4.0-DN300,DS363-4.0-DN350,DS363-4.0-DN400, DS363-4.0-DN450,DS363-4.0-DN500,DS363-4.0-DN600,对焊式蝶阀